Studio · 11 films
Phaedra
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | The Terrorist | $153,629 | $13,734 | 2000 |
| 2 | Just a Little Harmless Sex | $66,194 | $46,231 | 1999 |
| 3 | Promenons-nous dans les bois | $56,119 | $56,119 | 2000 |
| 4 | Bad Manners | $31,687 | $11,656 | 1998 |
| 5 | Sinbad: Beyond Veil of Mists | $29,245 | $6,429 | 2000 |
| 6 | The Taxman | $9,871 | – | 1999 |
| 7 | Knockin' on Heaven's Door | $5,710 | $1,731 | 1999 |
| 8 | Fever Pitch (1999) | $3,736 | $2,093 | 1999 |
| 9 | Strawberry Fields | $3,347 | $3,347 | 1999 |
| 10 | Underground Comedy Movie | $856 | $856 | 1999 |
| 11 | Nobody | $488 | $488 | 1999 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.