Studio · 28 films
Paramount Vantage
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | There Will Be Blood | $40,222,514 | $190,739 | 2007 |
| 2 | Babel | $34,302,837 | $389,351 | 2006 |
| 3 | Defiance | $28,644,813 | $123,513 | 2008 |
| 4 | Revolutionary Road | $22,911,480 | $189,911 | 2008 |
| 5 | Into the Wild | $18,354,356 | $212,440 | 2007 |
| 6 | The Kite Runner | $15,800,078 | $471,713 | 2007 |
| 7 | The Goods: Live Hard, Sell Hard | $15,122,676 | $5,642,137 | 2009 |
| 8 | The Duchess | $13,848,978 | $190,426 | 2008 |
| 9 | Case 39 | $13,261,851 | $5,350,570 | 2010 |
| 10 | Black Snake Moan | $9,396,870 | $4,143,199 | 2007 |
| 11 | A Mighty Heart | $9,176,787 | $3,948,863 | 2007 |
| 12 | How She Move | $7,070,641 | $3,957,471 | 2008 |
| 13 | Waiting for <i>"Superman"</i> | $6,417,135 | $139,033 | 2010 |
| 14 | Shine a Light | $5,505,267 | $1,488,081 | 2008 |
| 15 | Jeff, Who Lives at Home | $4,269,426 | $855,709 | 2012 |
| 16 | Like Crazy | $3,395,391 | $123,140 | 2011 |
| 17 | Margot at the Wedding | $1,959,420 | $81,035 | 2007 |
| 18 | Son of Rambow | $1,785,505 | $53,789 | 2008 |
| 19 | Year of the Dog | $1,540,141 | $108,223 | 2007 |
| 20 | American Teen | $942,441 | $45,589 | 2008 |
| 21 | Arctic Tale | $833,532 | $22,607 | 2007 |
| 22 | Middle Men | $754,301 | $325,641 | 2010 |
| 23 | Not Fade Away | $610,792 | $19,182 | 2012 |
| 24 | The Foot Fist Way | $234,286 | $36,391 | 2008 |
| 25 | Carriers | $104,352 | $76,857 | 2009 |
| 26 | The Marc Pease Experience | $4,033 | $2,641 | 2009 |
| – | The Call of Wild | – | – | 2007 |
| – | Waiting for Superman | – | – | 2010 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.