Studio · 57 films
Paramount Classics
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | An Inconvenient Truth | $24,146,161 | $281,330 | 2006 |
| 2 | Hustle and Flow | $22,202,809 | $8,017,808 | 2005 |
| 3 | The Gift | $12,008,642 | $11,827 | 2000 |
| 4 | You Can Count on Me | $9,183,362 | $118,170 | 2000 |
| 5 | Mad Hot Ballroom | $8,117,961 | $45,348 | 2005 |
| 6 | Strange Wilderness | $6,575,282 | $3,001,719 | 2008 |
| 7 | Sunshine (1999) | $5,096,267 | $42,700 | 1999 |
| 8 | The Virgin Suicides | $4,906,229 | $235,122 | 2000 |
| 9 | Mostly Martha | $4,160,475 | $40,446 | 2002 |
| 10 | Man on the Train | $2,542,020 | $41,138 | 2003 |
| 11 | Sidewalks of New York | $2,402,652 | $545,132 | 2001 |
| 12 | Intimate Strangers | $2,110,589 | $55,836 | 2004 |
| 13 | Neil Young: Heart of Gold | $1,904,606 | $53,908 | 2006 |
| 14 | The Girl on the Bridge | $1,708,839 | $66,567 | 2000 |
| 15 | Northfork | $1,420,578 | $61,481 | 2003 |
| 16 | Get Real | $1,152,979 | $54,254 | 1999 |
| 17 | The Machinist | $1,082,715 | $64,661 | 2004 |
| 18 | An American Rhapsody | $850,255 | $40,200 | 2001 |
| 19 | Apres Vous | $830,292 | $25,504 | 2005 |
| 20 | Bloody Sunday | $773,228 | $29,419 | 2002 |
| 21 | Passion of Mind | $769,272 | $236,047 | 2000 |
| 22 | Ask the Dust | $743,847 | $68,779 | 2006 |
| 23 | And Now Ladies and Gentlemen | $736,872 | $49,176 | 2003 |
| 24 | Fade to Black | $728,921 | $449,331 | 2004 |
| 25 | The Emperor's New Clothes | $661,903 | $7,474 | 2002 |
| 26 | Focus | $645,418 | $24,139 | 2001 |
| 27 | Mean Creek | $603,951 | $29,170 | 2004 |
| 28 | Schultze Gets the Blues | $595,071 | $14,074 | 2005 |
| 29 | My First Mister | $568,762 | $102,456 | 2001 |
| 30 | Love Me If You Dare | $553,504 | $21,546 | 2004 |
| 31 | Our Lady of the Assassins | $525,330 | $56,069 | 2001 |
| 32 | The Triumph of Love | $447,267 | $60,507 | 2002 |
| 33 | The Way Home | $445,367 | $29,737 | 2002 |
| 34 | Asylum | $375,403 | $36,272 | 2005 |
| 35 | I'll Sleep When I'm Dead | $360,759 | $13,415 | 2004 |
| 36 | Enduring Love | $358,362 | $34,610 | 2004 |
| 37 | The United States of Leland | $343,847 | $48,384 | 2004 |
| 38 | The Singing Detective | $337,174 | $28,324 | 2003 |
| 39 | Winter Solstice | $319,355 | $20,393 | 2005 |
| 40 | Bride of the Wind | $318,823 | $35,208 | 2001 |
| 41 | Trekkies | $318,246 | $125,636 | 1999 |
| 42 | Festival in Cannes | $299,171 | $41,006 | 2002 |
| 43 | The Reckoning | $257,252 | $18,044 | 2004 |
| 44 | Who is Cletis Tout? | $252,706 | $64,867 | 2002 |
| 45 | Company Man | $146,193 | $74,743 | 2001 |
| 46 | Deterrence | $145,071 | $23,318 | 2000 |
| 47 | Typhoon | $139,059 | $59,409 | 2006 |
| 48 | Till Human Voices Wake Us | $120,601 | $7,968 | 2003 |
| 49 | The Adventures of Sebastian Cole | $100,841 | $12,598 | 1999 |
| 50 | Train of Life | $98,687 | $66,163 | 1999 |
57 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.