Studio · 58 films
Palm
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Sex and Lucia | $1,594,779 | $47,591 | 2002 |
| 2 | The Cremaster Cycle | $665,861 | $10,785 | 2003 |
| 3 | Gunner Palace | $607,844 | $63,520 | 2005 |
| 4 | Perfect Blue | $541,756 | $9,600 | 1999 |
| 5 | Ghost in the Shell | $515,905 | $2,736 | 1996 |
| 6 | The Eye (2003) | $512,049 | $62,062 | 2003 |
| 7 | The Housekeeper | $467,288 | $42,083 | 2003 |
| 8 | Dark Days | $309,648 | $20,035 | 2000 |
| 9 | Cronicas | $300,322 | $43,263 | 2005 |
| 10 | Scratch | $289,885 | $29,677 | 2002 |
| 11 | Ten Canoes | $283,654 | $14,076 | 2007 |
| 12 | demonlover | $232,044 | $39,284 | 2003 |
| 13 | The Flower of Evil | $182,163 | $12,419 | 2003 |
| 14 | Stoked: The Rise and Fall of Gator | $150,268 | $10,998 | 2003 |
| 15 | Six-String Samurai | $146,125 | $36,896 | 1998 |
| 16 | Clean | $138,711 | $14,953 | 2006 |
| 17 | Lower City (Cidade Baixa) | $130,794 | $8,199 | 2006 |
| 18 | Be Here to Love Me: A Film About Townes Van Zandt | $129,988 | $9,098 | 2005 |
| 19 | DIG! | $127,067 | $20,437 | 2004 |
| 20 | 13 Tzameti | $121,390 | $10,805 | 2006 |
| 21 | Thicker Than Water | $112,891 | $61,977 | 1999 |
| 22 | Wondrous Oblivion | $88,560 | $11,749 | 2006 |
| 23 | The Sea | $75,994 | $4,191 | 2003 |
| 24 | The Nomi Song | $74,631 | $14,510 | 2005 |
| 25 | Reconstruction | $73,516 | $13,629 | 2004 |
| 26 | Summer Palace | $63,045 | $8,717 | 2008 |
| 27 | Time of the Wolf | $61,439 | $7,560 | 2004 |
| 28 | Noi | $60,555 | $4,808 | 2004 |
| 29 | The Motel | $51,540 | $7,100 | 2006 |
| 30 | William Eggleston in the Real World | $44,435 | $6,820 | 2005 |
| 31 | Springtime in a Small Town | $43,017 | $7,506 | 2004 |
| 32 | Mandela | $42,056 | $8,413 | 1997 |
| 33 | Tom Dowd and the Language of Music | $40,919 | $16,522 | 2004 |
| 34 | Last Life in the Universe | $32,014 | $5,833 | 2004 |
| 35 | Patti Smith: Dream of Life | $30,918 | $9,993 | 2008 |
| 36 | Henri Cartier-Bresson: The Impassioned Eye | $29,710 | $7,235 | 2006 |
| 37 | The Heart Is Deceitful Above All Things | $29,058 | $10,000 | 2006 |
| 38 | Who Gets to Call It Art? | $27,344 | $7,520 | 2006 |
| 39 | Fulltime Killer | $23,124 | $3,676 | 2003 |
| 40 | Purple Butterfly | $17,790 | $6,970 | 2004 |
| 41 | Bomb the System | $15,520 | $7,551 | 2005 |
| 42 | Memories of Murder | $15,357 | $4,487 | 2005 |
| 43 | Millennium Mambo | $14,904 | $4,619 | 2003 |
| 44 | Freestyle: The Art of Rhyme | $12,600 | $4,842 | 2004 |
| 45 | The Legend of Leigh Bowery | $11,989 | $6,038 | 2003 |
| 46 | Rolling Family | $9,291 | $849 | 2006 |
| 47 | Kill Your Idols | $7,753 | $3,274 | 2006 |
| 48 | The Method (El Metodo) | $7,017 | $3,407 | 2007 |
| 49 | The Glamorous Life of Sachiko Hanai | $5,383 | $1,787 | 2007 |
| 50 | Bright Future | $5,166 | $2,755 | 2004 |
58 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.