Studio · 10 films
Outrider
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | American Adobo | $344,992 | $41,001 | 2002 |
| 2 | The Business of Fancydancing | $175,710 | $12,709 | 2002 |
| 3 | Bartleby | $148,479 | $14,599 | 2002 |
| 4 | Lansdown | $12,614 | $4,323 | 2002 |
| 5 | The Dogwalker (2002) | $7,420 | $4,726 | 2002 |
| 6 | Doctor Benny | $3,657 | $3,657 | 2003 |
| 7 | Choice of Weapons | $2,032 | $2,032 | 2002 |
| 8 | Enemies of Laughter | $2,000 | $2,000 | 2003 |
| 9 | Mr. Smith Gets a Hustler | $1,915 | $1,583 | 2002 |
| 10 | The Opera Lover | $1,798 | $1,167 | 2002 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.