Studio · 56 films
Open Road Films
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | The Nut Job | $64,251,541 | $19,423,000 | 2014 |
| 2 | The Grey | $51,580,236 | $19,665,101 | 2012 |
| 3 | Spotlight | $45,055,776 | $295,009 | 2015 |
| 4 | End of Watch | $41,003,371 | $13,152,683 | 2012 |
| 5 | A Haunted House | $40,041,683 | $18,101,682 | 2013 |
| 6 | Mother's Day | $32,492,859 | $8,369,184 | 2016 |
| 7 | Nightcrawler | $32,381,217 | $10,441,000 | 2014 |
| 8 | Side Effects (2013) | $32,172,757 | $9,303,145 | 2013 |
| 9 | Chef | $31,424,003 | $204,961 | 2014 |
| 10 | The Nut Job 2: Nutty by Nature | $28,370,522 | $8,342,311 | 2017 |
| 11 | Home Again | $27,020,284 | $8,567,881 | 2017 |
| 12 | The Host (2013) | $26,627,201 | $10,600,112 | 2013 |
| 13 | Killer Elite | $25,124,966 | $9,352,008 | 2011 |
| 14 | Snowden | $21,587,519 | $8,000,058 | 2016 |
| 15 | Sleepless | $20,783,704 | $8,344,128 | 2017 |
| 16 | Homefront | $20,158,898 | $6,915,241 | 2013 |
| 17 | Silent Hill: Revelation 3D | $17,529,157 | $8,023,036 | 2012 |
| 18 | Dope | $17,506,470 | $6,100,010 | 2015 |
| 19 | A Haunted House 2 | $17,329,486 | $8,843,875 | 2014 |
| 20 | Jobs | $16,131,410 | $6,713,900 | 2013 |
| 21 | The Marksman | $15,566,093 | – | 2021 |
| 22 | Honest Thief | $14,163,574 | – | 2020 |
| 23 | Hit and Run | $13,749,300 | $4,526,222 | 2012 |
| 24 | Silent House | $12,754,783 | $6,661,234 | 2012 |
| 25 | Triple 9 | $12,639,297 | $6,109,085 | 2016 |
| 26 | Before I Fall | $12,241,122 | $4,690,214 | 2017 |
| 27 | Fifty Shades of Black | $11,686,940 | $5,900,528 | 2016 |
| 28 | The Gunman | $10,664,749 | $5,028,702 | 2015 |
| 29 | Sabotage (2014) | $10,508,518 | $5,272,444 | 2014 |
| 30 | Marshall | $10,051,659 | $3,000,805 | 2017 |
| 31 | The Promise (2017) | $8,224,288 | $4,095,718 | 2017 |
| 32 | Machete Kills | $8,008,161 | $3,837,183 | 2013 |
| 33 | Memory | $7,329,043 | – | 2022 |
| 34 | Little Boy | $6,485,961 | $2,750,356 | 2015 |
| 35 | Believe | $6,206,566 | $2,007,567 | 2013 |
| 36 | The Loft | $6,002,684 | $2,747,342 | 2015 |
| 37 | Copshop | $5,213,243 | – | 2021 |
| 38 | Bleed for This | $5,083,906 | $2,366,810 | 2016 |
| 39 | Kandahar | $4,813,132 | – | 2023 |
| 40 | Separation | $4,509,143 | – | 2021 |
| 41 | Marlowe | $4,350,243 | – | 2023 |
| 42 | Max Steel | $3,818,664 | $2,182,216 | 2016 |
| 43 | Rosewater | $3,128,941 | $1,154,303 | 2014 |
| 44 | Rock The Kasbah | $3,020,664 | $1,470,592 | 2015 |
| 45 | The Fluffy Movie | $2,827,393 | $1,311,446 | 2014 |
| 46 | Studio 666 | $2,513,963 | – | 2022 |
| 47 | After We Collided | $2,386,483 | – | 2020 |
| 48 | Collide | $2,280,004 | $1,512,824 | 2017 |
| 49 | Gleason | $583,664 | $91,583 | 2016 |
| 50 | All I See is You | $217,644 | $144,076 | 2017 |
56 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.