Studio · 16 films
Northern Arts
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Wallace and Gromit | $1,009,577 | – | 1996 |
| 2 | Don't Move | $337,265 | $11,075 | 2005 |
| 3 | Tokyo Decadence | $277,845 | – | 1993 |
| 4 | Raining Stones | $89,388 | – | 1994 |
| 5 | Hollywood Buddha | $72,115 | $16,774 | 2004 |
| 6 | The Search for One-Eye Jimmy | $71,314 | – | 1996 |
| 7 | Drunks | $38,268 | $17,581 | 1997 |
| 8 | Gray's Anatomy | $29,090 | $4,690 | 1997 |
| 9 | Incantato | $23,039 | $5,701 | 2004 |
| 10 | Off the Menu... | $19,285 | – | 1998 |
| 11 | The Leading Man | $18,012 | $2,483 | 1998 |
| 12 | Hugo Pool | $13,330 | $6,305 | 1997 |
| 13 | Schizopolis | $10,580 | $6,023 | 1997 |
| 14 | All My Loved Ones | $6,237 | $3,222 | 2002 |
| 15 | Bird of Prey | $3,652 | – | 1996 |
| – | Notes from Underground | – | – | 1996 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.