Studio · 82 films
New Yorker
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | My Architect | $2,750,707 | $37,929 | 2003 |
| 2 | La Ceremonie | $873,196 | – | 1996 |
| 3 | Trembling Before G-d | $788,896 | $21,410 | 2001 |
| 4 | To Be and to Have | $777,129 | $20,528 | 2003 |
| 5 | The Decalogue | $655,720 | $18,044 | 2000 |
| 6 | La Promesse | $592,543 | – | 1997 |
| 7 | Gabbeh | $532,629 | – | 1997 |
| 8 | Flamenco | $480,941 | $22,106 | 1997 |
| 9 | The Town Is Quiet | $441,664 | $274 | 2001 |
| 10 | The Eel | $418,480 | $29,879 | 1998 |
| 11 | Marius and Jeannette | $285,038 | – | 1998 |
| 12 | Cafe au Lait | $274,596 | – | 1994 |
| 13 | Life and Debt | $263,107 | $1,494 | 2001 |
| 14 | The Wind Will Carry Us | $259,510 | $21,417 | 2000 |
| 15 | The Swindle | $250,899 | $24,917 | 1998 |
| 16 | My Dog Tulip | $246,574 | $11,550 | 2010 |
| 17 | Moolaade | $215,646 | $11,982 | 2004 |
| 18 | Chaos | $206,789 | $20,570 | 2003 |
| 19 | Lost Embrace | $190,860 | $18,564 | 2005 |
| 20 | Taking Sides | $188,952 | $22,051 | 2003 |
| 21 | Underground | $171,082 | – | 1997 |
| 22 | How I Killed My Father | $145,396 | $7,480 | 2002 |
| 23 | Turn Me On, Dammit! | $126,085 | $10,145 | 2012 |
| 24 | Tycoon (2003) | $123,159 | $13,342 | 2003 |
| 25 | The Komediant | $119,506 | $4,075 | 2002 |
| 26 | Taboo (Gohatto) | $114,425 | $9,947 | 2000 |
| 27 | After Innocence | $114,264 | $10,194 | 2005 |
| 28 | Bamako | $112,351 | $10,183 | 2007 |
| 29 | Intimate Stories | $102,897 | $12,095 | 2005 |
| 30 | Paragraph 175 | $96,630 | $25,007 | 2000 |
| 31 | Distant | $96,293 | $11,280 | 2004 |
| 32 | The Treatment | $83,354 | $14,196 | 2007 |
| 33 | Songs from the Second Floor | $80,334 | $10,307 | 2001 |
| 34 | Still Life | $76,983 | $12,744 | 2008 |
| 35 | Cet Amour-La | $72,844 | $11,311 | 2003 |
| 36 | The Son | $70,262 | $10,048 | 2003 |
| 37 | Vodka Lemon | $66,361 | $9,303 | 2004 |
| 38 | Absolute Wilson | $66,217 | $6,879 | 2006 |
| 39 | Private Property | $62,897 | $15,086 | 2007 |
| 40 | The Way We Laughed | $57,009 | $1,035 | 2001 |
| 41 | My Mother's Smile | $41,432 | $9,167 | 2005 |
| 42 | Sobibor, October 14, 1943, 4PM | $41,040 | $7,412 | 2001 |
| 43 | Tsahal | $38,773 | $12,195 | 1995 |
| 44 | Free Zone | $32,381 | $8,618 | 2006 |
| 45 | Octubre | $32,127 | $7,054 | 2011 |
| 46 | Celine & Julie Go Boating (re-issue) | $31,452 | $5,624 | 2012 |
| 47 | Sans Soleil (Re-issue) | $30,878 | $6,460 | 2003 |
| 48 | Take My Eyes | $30,496 | $6,440 | 2006 |
| 49 | Massoud, the Afghan | $26,747 | $5,859 | 2002 |
| 50 | Sequins | $26,042 | $5,706 | 2005 |
82 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.