Studio · 24 films
Newmarket
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | The Passion of the Christ | $370,782,930 | $83,848,082 | 2004 |
| 2 | Monster | $34,469,210 | $86,831 | 2003 |
| 3 | Memento | $25,544,867 | $235,488 | 2001 |
| 4 | Whale Rider | $20,779,666 | $137,418 | 2003 |
| 5 | Real Women Have Curves | $5,853,194 | $183,772 | 2002 |
| 6 | Downfall | $5,509,040 | $18,195 | 2005 |
| 7 | The Way Back | $2,701,859 | $1,218,868 | 2011 |
| 8 | The Woodsman | $1,576,231 | $53,985 | 2004 |
| 9 | Donnie Darko | $1,478,493 | $110,494 | 2001 |
| 10 | Silver City | $1,020,656 | $337,484 | 2004 |
| 11 | Agora | $619,423 | $33,262 | 2010 |
| 12 | Death of a President | $519,086 | $281,778 | 2006 |
| 13 | Spun | $411,119 | $15,160 | 2003 |
| 14 | Creation | $341,323 | $53,073 | 2010 |
| 15 | God Grew Tired of Us | $301,447 | $21,858 | 2007 |
| 16 | Lilya 4Ever | $184,023 | $33,731 | 2003 |
| 17 | P.S. | $180,503 | $18,710 | 2004 |
| 18 | Open Hearts | $136,170 | $14,224 | 2003 |
| 19 | The Nines | $63,165 | $23,617 | 2007 |
| 20 | The Chumscrubber | $52,597 | $28,548 | 2005 |
| 21 | Stander | $31,651 | $19,067 | 2004 |
| 22 | Daybreak | $6,995 | $2,350 | 2005 |
| 23 | A Hole in My Heart | $3,784 | $1,720 | 2005 |
| 24 | The Green Butchers | $3,783 | $2,483 | 2004 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.