Studio · 70 films
Monterey Media, Inc.
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Indigo | $1,190,000 | $1,190,000 | 2005 |
| 2 | 10 Questions for the Dalai Lama | $224,546 | – | 2007 |
| 3 | Redwood Highway | $134,049 | $30 | 2014 |
| 4 | Lovely, Still | $127,564 | $4,584 | 2010 |
| 5 | The Secrets | $122,094 | $19,536 | 2008 |
| 6 | Girl on a Bicycle | $91,401 | $37,610 | 2014 |
| 7 | Fort McCoy | $78,948 | $4,070 | 2014 |
| 8 | Eye of the Dolphin | $72,210 | $37,924 | 2007 |
| 9 | Half of a Yellow Sun | $54,529 | $4,843 | 2014 |
| 10 | Leonie | $53,692 | $291 | 2013 |
| 11 | Trucker | $52,429 | $9,458 | 2009 |
| 12 | Road to Nowhere | $40,294 | $2,521 | 2011 |
| 13 | The Red Baron | $37,189 | $13,931 | 2010 |
| 14 | Sophie and the Rising Sun | $34,630 | – | 2017 |
| 15 | Local Color | $32,788 | $7,183 | 2007 |
| 16 | Small Town Murder Songs | $31,133 | $2,810 | 2011 |
| 17 | Runoff | $30,186 | $9,515 | 2015 |
| 18 | Like Sunday, Like Rain | $28,208 | $1,082 | 2015 |
| 19 | Harvest | $24,657 | $5,870 | 2011 |
| 20 | The Citizen | $24,296 | $368 | 2013 |
| 21 | The Sensation of Sight | $23,457 | $8,256 | 2007 |
| 22 | Keyhole | $22,826 | $3,294 | 2012 |
| 23 | The Cry (La Llorona) | $21,427 | $6,968 | 2008 |
| 24 | No Pay, Nudity | $20,017 | $3,221 | 2016 |
| 25 | Take Me Home | $15,760 | $322 | 2012 |
| 26 | Trade of Innocents | $15,091 | $588 | 2012 |
| 27 | Of Mind and Music | $15,073 | $932 | 2016 |
| 28 | Ripple Effect | $14,059 | $830 | 2008 |
| 29 | Yosemite | $13,931 | $4,461 | 2016 |
| 30 | This is Martin Bonner | $13,888 | – | 2013 |
| 31 | Reuniting the Rubins | $13,569 | $734 | 2012 |
| 32 | One Peace at a Time | $11,698 | $4,138 | 2009 |
| 33 | whaledreamers | $10,584 | $1,827 | 2008 |
| 34 | Home (2009 drama) | $10,405 | $226 | 2009 |
| 35 | The Endless Summer (2014 re-release) | $10,233 | – | 2014 |
| 36 | Endgame | $9,645 | $1,608 | 2009 |
| 37 | The Pardon | $8,845 | $1,418 | 2015 |
| 38 | Canopy | $8,462 | $3,042 | 2014 |
| 39 | Winter of Frozen Dreams | $8,321 | $3,606 | 2009 |
| 40 | No God, No Master | $6,796 | – | 2014 |
| 41 | Sex, Death and Bowling | $5,972 | $50 | 2015 |
| 42 | The Living | $5,514 | $74 | 2015 |
| 43 | Bringing Up Bobby | $4,975 | $1,005 | 2012 |
| 44 | Between Us | $4,380 | – | 2013 |
| 45 | The Kitchen | $4,054 | – | 2013 |
| 46 | The Last Film Festival | $3,558 | – | 2016 |
| 47 | Humble Pie | $3,359 | $1,083 | 2009 |
| 48 | Burning Bodhi | $3,289 | $1,474 | 2016 |
| 49 | Gooby | $3,234 | – | 2009 |
| 50 | The Girl on the Train (2014) | $3,124 | $211 | 2014 |
70 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.