Studio · 399 films
Miramax
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Chicago | $170,687,518 | $2,074,929 | 2002 |
| 2 | Scary Movie | $157,019,771 | $42,346,669 | 2000 |
| 3 | Good Will Hunting | $138,433,435 | $272,912 | 1997 |
| 4 | Spy Kids | $112,719,001 | $26,546,881 | 2001 |
| 5 | Pulp Fiction | $107,928,762 | $9,311,882 | 1994 |
| 6 | The Aviator | $102,610,330 | $858,021 | 2004 |
| 7 | Shakespeare in Love | $100,317,794 | $224,012 | 1998 |
| 8 | The Others | $96,522,687 | $14,089,952 | 2001 |
| 9 | Cold Mountain | $95,636,509 | $14,574,213 | 2003 |
| 10 | The English Patient | $78,676,425 | $278,439 | 1996 |
| 11 | Gangs of New York | $77,812,000 | $9,496,870 | 2002 |
| 12 | No Country for Old Men | $74,283,625 | $1,226,333 | 2007 |
| 13 | Bridget Jones's Diary | $71,543,427 | $10,733,933 | 2001 |
| 14 | Chocolat | $71,509,363 | $157,624 | 2000 |
| 15 | Scary Movie 2 | $71,308,997 | $20,503,356 | 2001 |
| 16 | Kill Bill Vol. 1 | $70,099,045 | $22,089,322 | 2003 |
| 17 | Kill Bill Vol. 2 | $66,208,183 | $25,104,949 | 2004 |
| 18 | She's All That | $63,366,989 | $16,065,430 | 1999 |
| 19 | The Crying Game | $62,548,947 | $101,107 | 1992 |
| 20 | Shall We Dance | $57,890,460 | $11,783,467 | 2004 |
| 21 | Life Is Beautiful | $57,563,264 | $118,920 | 1998 |
| 22 | The Cider House Rules | $57,545,092 | $110,098 | 1999 |
| 23 | The Queen | $56,441,711 | $122,014 | 2006 |
| 24 | Hero | $53,710,019 | $18,004,319 | 2004 |
| 25 | Finding Neverland | $51,680,613 | $220,524 | 2004 |
| 26 | The Crow | $50,693,129 | $11,774,332 | 1994 |
| 27 | Serendipity | $50,294,317 | $13,309,241 | 2001 |
| 28 | Kate and Leopold | $47,121,859 | $9,725,408 | 2001 |
| 29 | Cop Land | $44,862,187 | $13,510,482 | 1997 |
| 30 | The Faculty | $40,283,321 | $11,633,495 | 1998 |
| 31 | The Piano | $40,157,856 | $151,419 | 1993 |
| 32 | Jackie Brown | $39,673,162 | $9,292,248 | 1997 |
| 33 | 40 Days and 40 Nights | $37,950,822 | $12,229,529 | 2002 |
| 34 | Bounce | $36,805,288 | $11,423,716 | 2000 |
| 35 | In the Bedroom | $35,930,604 | $93,972 | 2001 |
| 36 | Hostage | $34,639,939 | $10,214,734 | 2005 |
| 37 | Doubt | $33,446,470 | $507,226 | 2008 |
| 38 | Amelie | $33,225,499 | $136,470 | 2001 |
| 39 | Dracula 2000 | $33,022,767 | $8,636,567 | 2000 |
| 40 | Jay and Silent Bob Strike Back | $30,085,147 | $11,018,543 | 2001 |
| 41 | The Switch | $27,779,426 | $8,436,713 | 2010 |
| 42 | Frida | $25,885,000 | $205,996 | 2002 |
| 43 | From Dusk Till Dawn | $25,836,616 | $10,240,805 | 1996 |
| 44 | Mimic | $25,480,490 | $7,818,208 | 1997 |
| 45 | Jersey Girl | $25,268,157 | $8,319,171 | 2004 |
| 46 | sex, lies and videotape | $24,741,667 | $155,982 | 1989 |
| 47 | Sling Blade | $24,444,121 | $28,139 | 1996 |
| 48 | Reindeer Games | $23,368,995 | $8,128,356 | 2000 |
| 49 | Ella Enchanted | $22,918,387 | $6,169,030 | 2004 |
| 50 | Rounders | $22,912,409 | $8,459,126 | 1998 |
399 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.