Studio · 28 films
Millennium Ent.
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Bernie | $9,206,470 | $85,805 | 2012 |
| 2 | Fading Gigolo | $3,769,873 | $180,801 | 2014 |
| 3 | The Iceman (2013) | $1,969,193 | $87,946 | 2013 |
| 4 | Persecuted | $1,558,836 | $851,391 | 2014 |
| 5 | What Maisie Knew | $1,066,471 | $21,480 | 2013 |
| 6 | Rampart | $972,512 | $60,446 | 2012 |
| 7 | The Paperboy | $693,286 | $102,706 | 2012 |
| 8 | Stolen (2012) | $304,318 | $183,125 | 2012 |
| 9 | Elsa & Fred (2014) | $285,863 | $65,275 | 2014 |
| 10 | Rob the Mob | $208,693 | $13,833 | 2014 |
| 11 | Trust (2011) | $120,016 | $58,214 | 2011 |
| 12 | Upside Down | $105,095 | $28,722 | 2013 |
| 13 | Stuck in Love | $81,071 | $34,967 | 2013 |
| 14 | Intruders | $69,136 | $40,746 | 2012 |
| 15 | Puncture | $68,945 | $29,175 | 2011 |
| 16 | Red Lights (2012) | $52,624 | $10,340 | 2012 |
| 17 | Killing Season | $39,881 | $27,713 | 2013 |
| 18 | Trespass (2011) | $24,094 | $16,816 | 2011 |
| 19 | Little Birds | $17,739 | $4,574 | 2012 |
| 20 | As I Lay Dying | $16,697 | $7,143 | 2013 |
| 21 | A Little Bit of Heaven | $15,375 | $10,011 | 2012 |
| 22 | Charlie Countryman | $11,650 | $7,973 | 2013 |
| 23 | Hell Baby | $8,785 | $4,980 | 2013 |
| 24 | The Babymakers | $7,889 | $5,215 | 2012 |
| 25 | Life of a King | $6,547 | $4,231 | 2014 |
| 26 | Khumba | $1,029 | $1,029 | 2013 |
| – | Are You Here | – | – | 2014 |
| – | Spiders (2013) | – | – | 2013 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.