Studio · 18 films
Innovation Film Group
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | The Legend of Johnny Lingo | $1,690,767 | $109,868 | 2003 |
| 2 | Lockdown | $449,482 | $200,000 | 2003 |
| 3 | Hair Show | $305,281 | $155,349 | 2004 |
| 4 | Hansel and Gretel | $154,642 | $100,477 | 2002 |
| 5 | Stephen King's Riding the Bullet | $134,711 | $101,107 | 2004 |
| 6 | 30 Years to Life | $103,540 | $3,376 | 2002 |
| 7 | Come Away Home | $72,810 | – | 2005 |
| 8 | Grand Champion | $54,579 | $14,035 | 2004 |
| 9 | Hotel | $29,813 | $12,840 | 2003 |
| 10 | A Foreign Affair | $28,909 | $12,820 | 2004 |
| 11 | Reeseville | $14,824 | $7,555 | 2004 |
| 12 | The Anarchist Cookbook | $14,369 | $6,251 | 2003 |
| 13 | Spin (2004) | $12,355 | $9,858 | 2004 |
| 14 | No Turning Back | $8,042 | $5,521 | 2003 |
| 15 | Home Room | $5,216 | $3,467 | 2003 |
| 16 | Bandido | $4,064 | $4,064 | 2004 |
| – | Crime Spree | – | – | 2003 |
| – | Venus and Mars | – | – | 2003 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.