Studio · 14 films
FilmDistrict
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Olympus Has Fallen | $98,925,640 | $30,373,794 | 2013 |
| 2 | Insidious Chapter 2 | $83,586,447 | $40,272,103 | 2013 |
| 3 | Insidious | $54,009,150 | $13,271,464 | 2011 |
| 4 | Red Dawn (2012) | $44,806,783 | $14,276,668 | 2012 |
| 5 | Drive (2011) | $35,060,689 | $11,340,461 | 2011 |
| 6 | Don't Be Afraid of the Dark | $24,046,682 | $8,525,728 | 2011 |
| 7 | Parker | $17,616,641 | $7,008,222 | 2013 |
| 8 | Lockout | $14,326,864 | $6,231,836 | 2012 |
| 9 | The Rum Diary | $13,109,815 | $5,135,369 | 2011 |
| 10 | Playing for Keeps | $13,102,272 | $5,750,288 | 2012 |
| 11 | Dead Man Down | $10,895,295 | $5,345,250 | 2013 |
| 12 | Safety Not Guaranteed | $4,010,957 | $97,762 | 2012 |
| 13 | Oldboy (2013) | $2,193,658 | $885,382 | 2013 |
| 14 | In the Land of Blood and Honey | $303,877 | $18,854 | 2011 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.