Studio · 72 films
DreamWorks SKG
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Shrek 2 | $441,550,292 | – | 2024 |
| 2 | Shrek 2 | $441,226,247 | $108,037,878 | 2004 |
| 3 | Shrek | $268,200,241 | – | 2024 |
| 4 | Shrek | $267,665,011 | $42,347,760 | 2001 |
| 5 | Saving Private Ryan | $217,049,603 | $30,576,104 | 1998 |
| 6 | Kung Fu Panda | $215,727,546 | – | 2024 |
| 7 | Madagascar | $193,595,521 | $47,224,594 | 2005 |
| 8 | Gladiator | $187,705,427 | $34,819,017 | 2000 |
| 9 | Catch Me If You Can | $164,615,351 | $30,053,627 | 2002 |
| 10 | Shark Tale | $160,861,908 | $47,604,606 | 2004 |
| 11 | What Lies Beneath | $155,464,351 | $29,702,959 | 2000 |
| 12 | American Beauty | $130,096,601 | $861,531 | 1999 |
| 13 | The Ring | $129,128,133 | $15,015,393 | 2002 |
| 14 | Chicken Run | $106,834,564 | $17,506,162 | 2000 |
| 15 | Road to Perdition | $104,454,762 | $22,079,481 | 2002 |
| 16 | The Prince of Egypt | $101,413,188 | $14,524,321 | 1998 |
| 17 | Collateral | $101,005,703 | $24,701,458 | 2004 |
| 18 | The Haunting | $91,411,151 | $33,435,140 | 1999 |
| 19 | Antz | $90,757,863 | $17,195,160 | 1998 |
| 20 | Anchorman: The Legend of Ron Burgundy | $85,288,303 | $28,416,365 | 2004 |
| 21 | The Terminal | $77,872,883 | $19,053,199 | 2004 |
| 22 | The Ring Two | $76,231,249 | $35,065,237 | 2005 |
| 23 | Old School | $75,585,093 | $17,453,216 | 2003 |
| 24 | Spirit: Stallion of the Cimarron | $73,280,117 | $17,770,036 | 2002 |
| 25 | Galaxy Quest | $71,583,916 | $7,012,630 | 1999 |
| 26 | Road Trip | $68,540,777 | $15,484,004 | 2000 |
| 27 | The Mexican | $66,845,033 | $20,108,829 | 2001 |
| 28 | Mouse Hunt | $61,917,389 | $6,062,922 | 1997 |
| 29 | Red Eye | $57,891,803 | $16,167,662 | 2005 |
| 30 | The Time Machine | $56,832,494 | $22,610,437 | 2002 |
| 31 | Wallace and Gromit: The Curse of the Were-Rabbit | $56,110,897 | $16,025,987 | 2005 |
| 32 | Small Soldiers | $54,682,547 | $14,047,592 | 1998 |
| 33 | Forces of Nature | $52,888,180 | $13,510,728 | 1999 |
| 34 | The Road to El Dorado | $50,863,742 | $12,846,652 | 2000 |
| 35 | The Tuxedo | $50,547,998 | $15,051,028 | 2002 |
| 36 | Just Like Heaven | $48,318,130 | $16,408,718 | 2005 |
| 37 | Amistad | $44,229,441 | $4,573,523 | 1997 |
| 38 | The Peacemaker | $41,263,140 | $12,311,939 | 1997 |
| 39 | Evolution | $38,345,494 | $13,408,351 | 2001 |
| 40 | Head of State | $38,125,247 | $13,503,484 | 2003 |
| 41 | The Island | $35,818,913 | $12,409,070 | 2005 |
| 42 | Dreamer: Inspired by a True Story | $32,751,093 | $9,178,233 | 2005 |
| 43 | Almost Famous | $32,534,850 | $2,314,646 | 2000 |
| 44 | The Legend of Bagger Vance | $30,919,168 | $11,516,712 | 2000 |
| 45 | Forgotten Island | $30,272,330 | – | 2026 |
| 46 | Paulie | $26,875,268 | $5,369,800 | 1998 |
| 47 | Sinbad: Legend of the Seven Seas | $26,483,452 | $6,874,477 | 2003 |
| 48 | Match Point | $23,151,529 | $398,593 | 2005 |
| 49 | Biker Boyz | $22,076,772 | $10,106,992 | 2003 |
| 50 | The Last Castle | $18,244,060 | $7,088,213 | 2001 |
72 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.