Studio · 7 films
Crown
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | My Tutor | $22,587,834 | $435,188 | 1983 |
| 2 | Weekend Pass | $21,058,033 | $1,451,676 | 1984 |
| 3 | Tomboy | $14,100,000 | $1,723,935 | 1985 |
| 4 | My Chauffeur | $4,781,448 | $3,613,652 | 1986 |
| 5 | Hunk | $1,749,956 | – | 1987 |
| 6 | Jocks | $120,808 | – | 1986 |
| – | Stacy's Knights | – | – | 1983 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.