Studio · 24 films
CMC
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Ne Zha 2 | $23,138,287 | – | 2025 |
| 2 | The Wandering Earth | $5,932,039 | $1,685,287 | 2019 |
| 3 | My People, My Country | $2,354,765 | $876,001 | 2019 |
| 4 | Detective Chinatown 1900 | $2,229,558 | – | 2025 |
| 5 | Lost in the Stars | $1,721,446 | – | 2023 |
| 6 | Pegasus 3 | $1,374,946 | – | 2026 |
| 7 | All Wishes Come True! | $713,708 | – | 2026 |
| 8 | The White Storm II | $609,461 | $244,795 | 2019 |
| 9 | Anita | $556,632 | – | 2021 |
| 10 | The Eight Hundred | $372,755 | – | 2020 |
| 11 | The Battle at Lake Changjin | $342,411 | – | 2021 |
| 12 | P Storm | $308,533 | $104,071 | 2019 |
| 13 | The Whistleblower | $262,445 | – | 2019 |
| 14 | My Country, My Parents | $176,726 | – | 2021 |
| 15 | Cliff Walkers | $152,972 | – | 2021 |
| 16 | A Writer's Odyssey | $149,031 | – | 2021 |
| 17 | Water Gate Bridge | $117,294 | – | 2022 |
| 18 | The Crossing | $90,896 | $40,243 | 2019 |
| 19 | My Dear Liar | $90,545 | – | 2019 |
| 20 | My Love | $84,771 | – | 2021 |
| 21 | Only Fools Rush In | $81,355 | – | 2022 |
| 22 | End Game | $23,149 | – | 2021 |
| 23 | The Rescue | $18,715 | – | 2020 |
| – | The White Storm 2: Drug Lords | – | – | 2019 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.