Studio · 46 films
Castle Hill
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Left Luggage | $1,069,540 | $20,011 | 2000 |
| 2 | A Great Day in Harlem | $527,034 | $21,078 | 1995 |
| 3 | Voyager | $516,517 | $19,807 | 1992 |
| 4 | Becoming Colette | $272,931 | $12,692 | 1992 |
| 5 | Intervista | $138,608 | – | 1992 |
| 6 | Close My Eyes | $135,893 | – | 1991 |
| 7 | Blue Moon | $76,544 | $9,230 | 2000 |
| 8 | Langrishe, Go Down | $69,338 | $10,041 | 2002 |
| 9 | What Alice Found | $67,436 | $6,720 | 2003 |
| 10 | The Line King: Al Hirschfeld | $50,605 | $5,677 | 1996 |
| 11 | Dadetown | $37,092 | $5,450 | 1996 |
| 12 | A Fond Kiss | $30,148 | $11,250 | 2004 |
| 13 | Chicago Cab | $23,946 | $2,947 | 1998 |
| 14 | Opening Night | $23,488 | $10,491 | 1991 |
| 15 | American Friends | $23,034 | $5,334 | 1993 |
| 16 | Trojan Eddie | $21,264 | $11,867 | 1997 |
| 17 | The Secret Rapture | $18,719 | – | 1994 |
| 18 | A Fine Romance | $16,497 | $10,064 | 1992 |
| 19 | Pipe Dream | $15,430 | $7,998 | 2002 |
| 20 | The Break | $14,760 | $5,975 | 1998 |
| 21 | Two Ninas | $14,725 | $10,976 | 2001 |
| 22 | The Next Big Thing | $14,600 | – | 2002 |
| 23 | The Ox | $14,513 | $4,285 | 1992 |
| 24 | Amos Kolleck's Bad Girls | $14,320 | – | 1994 |
| 25 | Little Boy Blue | $12,958 | – | 1998 |
| 26 | Diamond's Edge | $12,751 | $12,751 | 1990 |
| 27 | Hit Me | $12,500 | $3,348 | 1998 |
| 28 | Finding Home | $9,736 | $3,038 | 2005 |
| 29 | The Hawk | $8,906 | $4,535 | 1993 |
| 30 | The Innocent Sleep | $8,225 | – | 1997 |
| 31 | Paper Mask | $7,991 | – | 1991 |
| 32 | A Business Affair | $7,556 | $3,132 | 1995 |
| 33 | Emile | $5,799 | $1,529 | 2005 |
| 34 | Klezmer on Fish Street | $5,724 | $2,628 | 2004 |
| 35 | Perlasca | $4,780 | $2,281 | 2005 |
| 36 | The Tollbooth | $4,546 | $4,546 | 2006 |
| 37 | Jersey Guy | $4,268 | $2,324 | 2003 |
| 38 | The Painting | $4,115 | $976 | 2005 |
| 39 | A Girl Called Rosemarie | $3,744 | – | 1999 |
| 40 | Short Eyes (Re-issue) | $3,456 | $2,204 | 2003 |
| 41 | The Feud | $3,102 | $2,236 | 1990 |
| 42 | The Optimists: The Story of the Rescue of the Bulgarian Jews from the Holocaust | $2,377 | $2,377 | 2005 |
| 43 | Who Shot Patakango? | $2,343 | $2,343 | 1992 |
| – | The Hills Have Eyes II | – | – | 1985 |
| – | Someone to Love | – | – | 1988 |
| – | Two Deaths | – | – | 1996 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.