Studio ยท 13 films
Avenue Pict.
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | The Object of Beauty | $5,136,759 | $208,119 | 1991 |
| 2 | Drugstore Cowboy | $4,729,352 | $25,805 | 1989 |
| 3 | After Dark, My Sweet | $2,678,414 | $244,919 | 1990 |
| 4 | The Field | $1,494,399 | $27,948 | 1990 |
| 5 | Mister Johnson | $1,464,242 | $11,051 | 1991 |
| 6 | Pascali's Island | $1,451,857 | $24,979 | 1988 |
| 7 | Daddy Nostalgia | $1,108,429 | $14,252 | 1991 |
| 8 | Sweetie | $938,065 | $20,403 | 1990 |
| 9 | Distant Voices, Still Lives | $693,563 | $10,021 | 1989 |
| 10 | Sex, Drugs, Rock and Roll | $530,392 | โ | 1991 |
| 11 | Tapeheads | $343,786 | $133,330 | 1988 |
| 12 | The Year My Voice Broke | $213,901 | $5,487 | 1988 |
| 13 | Signs of Life | $95,836 | โ | 1989 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.