Studio · 31 films
Artistic License
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | After Life | $801,985 | $11,791 | 1999 |
| 2 | Tibet: Cry of the Snow Lion | $578,241 | $9,482 | 2003 |
| 3 | Clockwatchers | $537,948 | $34,838 | 1998 |
| 4 | Cotton Mary | $299,432 | $24,680 | 2000 |
| 5 | Dancemaker | $256,780 | $10,594 | 1999 |
| 6 | Troublesome Creek: A Midwestern | $140,000 | $8,318 | 1997 |
| 7 | Sound and Fury | $114,882 | $7,104 | 2000 |
| 8 | Games People Play: New York | $113,622 | $12,346 | 2004 |
| 9 | Eternity and a Day | $107,178 | $24,221 | 1999 |
| 10 | The Girl | $104,883 | – | 2001 |
| 11 | Set Me Free | $74,052 | $4,905 | 2000 |
| 12 | How to Kill Your Neighbor's Dog | $49,894 | $18,956 | 2002 |
| 13 | Ivans XTC | $47,027 | $9,121 | 2002 |
| 14 | Regret to Inform | $44,204 | $6,294 | 1999 |
| 15 | Power Trip | $39,359 | $3,423 | 2003 |
| 16 | Chooch | $31,015 | $10,616 | 2004 |
| 17 | Cape of Good Hope | $26,904 | $7,624 | 2005 |
| 18 | Crazy as Hell | $21,679 | $13,341 | 2002 |
| 19 | Flying: Confessions of a Free Woman | $20,157 | $4,347 | 2007 |
| 20 | Ten Benny | $15,843 | – | 1998 |
| 21 | Jupiter's Wife | $10,622 | $3,673 | 1995 |
| 22 | Virgin | $9,614 | $4,580 | 2004 |
| 23 | The Young Girl and the Monsoon | $9,186 | – | 2001 |
| 24 | Bounce: Behind the Velvet Rope | $8,779 | $7,502 | 2001 |
| 25 | Twist of Faith | $8,129 | $2,085 | 2005 |
| 26 | Group | $7,281 | $2,260 | 2002 |
| 27 | Who Does She Think She Is? | $3,081 | $3,081 | 2008 |
| 28 | Dischord | $2,199 | $2,199 | 2003 |
| 29 | Mouth to Mouth | $2,150 | $1,406 | 2006 |
| 30 | By Hook or by Crook | $1,802 | $1,802 | 2002 |
| 31 | Besotted | $1,379 | $656 | 2002 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.