Studio · 12 films
Arrow Releasing
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Ponette | $1,300,377 | – | 1997 |
| 2 | Bandit Queen | $399,748 | $34,728 | 1995 |
| 3 | The Independent | $238,431 | $15,174 | 2001 |
| 4 | My Life's in Turnaround | $163,383 | – | 1994 |
| 5 | Under the Skin | $140,254 | – | 1998 |
| 6 | Madame Butterfly | $65,196 | $6,027 | 1996 |
| 7 | Gumby:The Movie | $57,100 | – | 1995 |
| 8 | Reggie's Prayer | $52,665 | $5,120 | 1997 |
| 9 | Catwalk | $28,672 | $9,560 | 1996 |
| 10 | Restless | $18,154 | – | 2000 |
| 11 | Breathing Room | $16,299 | $7,750 | 1996 |
| 12 | I Shot a Man in Vegas | $2,684 | – | 1996 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.