2007 · Sony Classics
Offside
Released 2007-03-23 · Sony Classics · Foreign · PG
Domestic total
$180,530Opening weekend
$18,003 · 5 theatersWidest release
17 theatersWorldwide
$426,532In release
126 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Mar 23–25, 2007 | 65 | $18,003 | 5 | $18,003 |
| Mar 30–Apr 1, 2007 | 68 | $8,231 | 4 | $33,963 |
| Apr 6–8, 2007 | 68 | $11,556 | 7 | $49,735 |
| Apr 13–15, 2007 | 87 | $4,202 | 4 | $57,457 |
| Apr 20–22, 2007 | 81 | $6,448 | 5 | $66,989 |
| Apr 27–29, 2007 | 85 | $6,906 | 5 | $77,561 |
| May 4–6, 2007 | 87 | $4,189 | 5 | $84,272 |
| May 11–13, 2007 | 75 | $10,339 | 7 | $95,204 |
| May 18–20, 2007 | 75 | $11,119 | 15 | $111,824 |
| May 25–27, 2007 | 62 | $10,337 | 16 | $128,567 |
| Jun 1–3, 2007 | 69 | $10,109 | 17 | $145,073 |
| Jun 8–10, 2007 | 77 | $7,053 | 11 | $156,805 |
18 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.