2014 · Rialto
Godzilla: The Japanese Original
Released 2014-04-18 · Rialto · Foreign · Unrated
Domestic total
$150,191Opening weekend
$10,903 · 1 theatersWidest release
21 theatersIn release
119 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Apr 18–20, 2014 | 67 | $10,903 | 1 | $10,903 |
| Apr 25–27, 2014 | 104 | $936 | 1 | $21,874 |
| May 2–4, 2014 | 63 | $17,747 | 9 | $40,887 |
| May 9–11, 2014 | 51 | $29,976 | 18 | $78,597 |
| May 16–18, 2014 | 65 | $7,444 | 8 | $117,882 |
| May 23–25, 2014 | 69 | $6,822 | 4 | $128,002 |
| May 30–Jun 1, 2014 | 87 | $1,962 | 4 | $133,972 |
| Jun 6–8, 2014 | 83 | $2,679 | 2 | $138,499 |
| Jun 13–15, 2014 | 115 | $364 | 1 | $139,237 |
| Jun 20–22, 2014 | 103 | $717 | 2 | $143,195 |
| Jul 4–6, 2014 | 100 | $805 | 1 | $144,926 |
| Jul 18–20, 2014 | 94 | $819 | 1 | $146,782 |
14 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.