2006 · Sony Classics
The Devil and Daniel Johnston
Released 2006-03-31 · Sony Classics · Documentary · PG-13
Domestic total
$334,450Opening weekend
$23,192 · 5 theatersWidest release
17 theatersWorldwide
$430,982In release
140 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Mar 31–Apr 2, 2006 | 66 | $23,192 | – | $23,192 |
| Apr 7–9, 2006 | 58 | $30,757 | – | $66,339 |
| Apr 14–16, 2006 | 68 | $25,839 | – | $108,925 |
| Apr 21–23, 2006 | 62 | $23,611 | – | $144,902 |
| Apr 28–30, 2006 | 61 | $20,046 | – | $175,482 |
| May 5–7, 2006 | 62 | $15,853 | – | $202,438 |
| May 12–14, 2006 | 70 | $10,503 | – | $222,294 |
| May 19–21, 2006 | 77 | $7,471 | – | $238,839 |
| May 26–28, 2006 | 87 | $3,660 | – | $244,301 |
| Jun 2–4, 2006 | 66 | $11,707 | – | $258,640 |
| Jun 9–11, 2006 | 78 | $4,589 | – | $270,070 |
| Jun 16–18, 2006 | 82 | $5,004 | – | $277,480 |
20 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.