2015 · Music Box Films
The 100-Year Old Man Who Climbed Out the Window and Disappeared
Released 2015-05-01 · Music Box Films · Foreign · R
Domestic total
$944,193Widest release
76 theatersWorldwide
$51,130,193In release
133 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| May 8–10, 2015 | 49 | $31,524 | 8 | $31,524 |
| May 15–17, 2015 | – | $52,707 | 25 | $97,145 |
| May 22–24, 2015 | – | $120,842 | 56 | $241,969 |
| May 29–31, 2015 | – | $108,725 | 72 | $427,300 |
| Jun 5–7, 2015 | – | $59,365 | 66 | $546,477 |
| Jun 12–14, 2015 | – | $49,839 | 54 | $628,387 |
| Jun 19–21, 2015 | – | $34,174 | 41 | $697,666 |
| Jun 26–28, 2015 | – | $28,726 | 29 | $748,452 |
| Jul 3–5, 2015 | – | $17,369 | 23 | $783,024 |
| Jul 10–12, 2015 | – | $16,764 | 16 | $815,769 |
| Jul 17–19, 2015 | – | $13,903 | 15 | $854,108 |
| Jul 24–26, 2015 | – | $11,310 | 14 | $878,576 |
18 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.