Genre · 44 films
Comedy - What If?
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Bruce Almighty | Uni. | $242,829,261 | $67,953,330 | 2003 |
| 2 | Ted | Uni. | $218,815,487 | $54,415,205 | 2012 |
| 3 | What Women Want | Par. | $182,811,707 | $33,614,543 | 2000 |
| 4 | Liar Liar | Uni. | $181,410,615 | $31,423,025 | 1997 |
| 5 | Click | SonR | $137,355,633 | $40,011,365 | 2006 |
| 6 | Big | Fox | $115,227,281 | $8,216,190 | 1988 |
| 7 | Freaky Friday | BV | $110,230,332 | $22,203,007 | 2003 |
| 8 | Bedtime Stories | BV | $110,101,975 | $27,450,296 | 2008 |
| 9 | Evan Almighty | Uni. | $100,462,298 | $31,192,615 | 2007 |
| 10 | The Family Man | Uni. | $75,793,305 | $10,554,960 | 2000 |
| 11 | Yesterday | Uni. | $72,601,330 | $17,010,050 | 2019 |
| 12 | Groundhog Day | Col. | $70,906,973 | $12,517,672 | 1993 |
| 13 | Shallow Hal | Fox | $70,839,203 | $22,518,295 | 2001 |
| 14 | Disney's The Kid | BV | $69,691,949 | $12,687,726 | 2000 |
| 15 | 17 Again | WB (NL) | $64,167,069 | $23,722,310 | 2009 |
| 16 | Tooth Fairy | Fox | $60,022,256 | $14,010,409 | 2010 |
| 17 | 13 Going on 30 | SonR | $57,231,747 | $21,054,283 | 2004 |
| 18 | What Men Want | Par. | $54,611,903 | $18,232,087 | 2019 |
| 19 | Isn't It Romantic | WB (NL) | $48,791,187 | $14,247,758 | 2019 |
| 20 | Peggy Sue Got Married | TriS | $41,382,841 | $6,942,408 | 1986 |
| 21 | Stranger Than Fiction | Sony | $40,660,952 | $13,411,093 | 2006 |
| 22 | Pleasantville | NL | $40,584,421 | $8,855,063 | 1998 |
| 23 | Bedazzled (2000) | Fox | $37,886,980 | $13,106,526 | 2000 |
| 24 | All of Me | Uni. | $36,403,064 | $5,803,848 | 1984 |
| 25 | The Hot Chick | BV | $35,081,594 | $7,401,146 | 2002 |
| 26 | Eternal Sunshine of the Spotless Mind | Focus | $34,400,301 | $8,175,198 | 2004 |
| 27 | Like Father, Like Son | TriS | $34,377,585 | $7,189,452 | 1987 |
| 28 | Freaky Friday | Dis. | $25,942,000 | – | 1977 |
| 29 | Ghost Dad | Uni. | $24,707,633 | $4,803,480 | 1990 |
| 30 | Being John Malkovich | USA | $22,863,596 | $637,721 | 1999 |
| 31 | Prelude to a Kiss | Fox | $20,006,730 | $5,273,395 | 1992 |
| 32 | The Invention of Lying | WB | $18,451,251 | $7,027,472 | 2009 |
| 33 | A Thousand Words | P/DW | $18,450,127 | $6,176,280 | 2012 |
| 34 | Just My Luck | Fox | $17,326,650 | $5,692,285 | 2006 |
| 35 | Switch | WB | $15,545,943 | $3,770,991 | 1991 |
| 36 | Mr. Destiny | BV | $15,379,253 | $2,991,605 | 1990 |
| 37 | Vice Versa | Col. | $13,664,060 | $4,050,779 | 1988 |
| 38 | Sliding Doors | Mira. | $11,841,544 | $834,817 | 1998 |
| 39 | 18 Again | NW | $2,567,099 | $1,475,645 | 1988 |
| 40 | Love Potion No. 9 | Fox | $754,935 | $416,641 | 1992 |
| 41 | Me Myself I | SPC | $369,975 | $28,030 | 2000 |
| 42 | Something Special | PEC | $277,405 | $214,000 | 1986 |
| 43 | P.S. | NM | $180,503 | $18,710 | 2004 |
| 44 | It's a Boy Girl Thing | All. | $848 | $848 | 2007 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.