Genre · 100 films
Western
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Dances with Wolves | Orion | $184,208,848 | $598,257 | 1990 |
| 2 | The Revenant | Fox | $183,637,894 | $474,560 | 2015 |
| 3 | True Grit | Par. | $171,243,005 | $24,830,443 | 2010 |
| 4 | Django Unchained | Wein. | $162,805,434 | $30,122,888 | 2012 |
| 5 | Rango | Par. | $123,477,607 | $38,079,323 | 2011 |
| 6 | Wild Wild West | WB | $113,804,681 | $27,687,484 | 1999 |
| 7 | Maverick | WB | $101,631,272 | $17,248,545 | 1994 |
| 8 | Unforgiven | WB | $101,157,447 | $15,018,007 | 1992 |
| 9 | Cowboys & Aliens | Uni. | $100,240,551 | $36,431,290 | 2011 |
| 10 | The Magnificent Seven (2016) | Sony | $93,432,655 | $34,703,397 | 2016 |
| 11 | The Lone Ranger | BV | $89,302,115 | $29,210,849 | 2013 |
| 12 | Back to the Future Part III | Uni. | $87,727,583 | $19,089,645 | 1990 |
| 13 | Brokeback Mountain | Focus | $83,043,761 | $547,425 | 2005 |
| 14 | Open Range | BV | $58,331,254 | $14,047,781 | 2003 |
| 15 | Shanghai Noon | BV | $56,937,502 | $15,607,034 | 2000 |
| 16 | Tombstone | BV | $56,505,065 | $6,454,752 | 1993 |
| 17 | The Hateful Eight | Wein. | $54,117,416 | $4,610,676 | 2015 |
| 18 | 3:10 to Yuma (2007) | LGF | $53,606,916 | $14,035,033 | 2007 |
| 19 | The Dark Tower | Sony | $50,701,325 | $19,153,698 | 2017 |
| 20 | Home on the Range | BV | $50,030,461 | $13,880,771 | 2004 |
| 21 | Young Guns | Fox | $45,661,556 | $7,011,393 | 1988 |
| 22 | Young Guns II | Fox | $44,143,410 | $8,017,438 | 1990 |
| 23 | A Million Ways to Die in the West | Uni. | $43,139,300 | $16,797,385 | 2014 |
| 24 | Pale Rider | WB | $41,410,568 | $9,119,111 | 1985 |
| 25 | Silverado | Col. | $32,192,570 | $3,522,897 | 1985 |
| 26 | Hostiles | ENTMP | $29,819,114 | $22,849 | 2017 |
| 27 | The Missing | SonR | $27,011,180 | $10,833,633 | 2003 |
| 28 | The Good, the Bad and the Ugly | UA | $25,100,000 | – | 1967 |
| 29 | Wyatt Earp | WB | $25,052,000 | $7,543,504 | 1994 |
| 30 | The Alamo (2004) | BV | $22,414,961 | $9,124,701 | 2004 |
| 31 | An American Tail: Fievel Goes West | Uni. | $22,166,041 | $3,435,625 | 1991 |
| 32 | Quigley Down Under | MGM | $21,413,105 | $3,853,149 | 1990 |
| 33 | Appaloosa | WB (NL) | $20,211,394 | $248,847 | 2008 |
| 34 | The Quick and the Dead | Sony | $18,636,537 | $6,515,861 | 1995 |
| 35 | Geronimo: An American Legend | Col. | $18,635,620 | $4,018,452 | 1993 |
| 36 | Posse | Gram. | $18,289,763 | $5,311,902 | 1993 |
| 37 | The Long Riders | UA | $15,795,189 | $2,351,112 | 1980 |
| 38 | All the Pretty Horses | Mira. | $15,540,353 | $1,304,971 | 2000 |
| 39 | Bad Girls | Fox | $15,240,435 | $5,012,200 | 1994 |
| 40 | American Outlaws | WB | $13,342,790 | $4,855,475 | 2001 |
| 41 | The Legend of the Lone Ranger | Uni. | $12,617,845 | $2,945,600 | 1981 |
| 42 | Comin' at Ya! | Film | $12,000,000 | – | 1981 |
| 43 | The Beguiled (2017) | Focus | $10,709,995 | $229,292 | 2017 |
| 44 | Jonah Hex | WB | $10,547,117 | $5,379,365 | 2010 |
| 45 | Comes a Horseman | MGM | $9,585,769 | – | 1978 |
| 46 | The Frisco Kid | WB | $9,346,177 | $160,292 | 1979 |
| 47 | Goin' South | Par. | $7,435,671 | – | 1978 |
| 48 | Rustler's Rhapsody | Par. | $6,090,497 | $2,374,973 | 1985 |
| 49 | The Warrior's Way | Rela. | $5,666,340 | $3,048,665 | 2010 |
| 50 | The Grey Fox | MGM | $5,516,140 | – | 1983 |
100 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.