Genre · 18 films
Underwater
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Finding Dory | BV | $486,295,561 | $135,060,273 | 2016 |
| 2 | Finding Nemo | BV | $380,843,261 | $70,251,710 | 2003 |
| 3 | Aquaman | WB | $335,061,807 | $67,873,522 | 2018 |
| 4 | Shark Tale | DW | $160,861,908 | $47,604,606 | 2004 |
| 5 | The Little Mermaid | BV | $111,543,479 | $6,031,914 | 1989 |
| 6 | Atlantis: The Lost Empire | BV | $84,056,472 | $329,011 | 2001 |
| 7 | Deep Blue Sea | WB | $73,648,142 | $19,107,643 | 1999 |
| 8 | The Abyss | Fox | $54,461,047 | $9,319,797 | 1989 |
| 9 | Men of Honor | Fox | $48,818,921 | $13,339,465 | 2000 |
| 10 | 47 Meters Down | ENTMP | $44,307,191 | $11,205,561 | 2017 |
| 11 | Sphere | WB | $37,020,277 | $14,433,957 | 1998 |
| 12 | The Life Aquatic with Steve Zissou | BV | $24,020,403 | $113,085 | 2004 |
| 13 | Sanctum | Uni. | $23,209,310 | $9,447,930 | 2011 |
| 14 | Into the Blue | Sony | $18,801,234 | $7,057,854 | 2005 |
| 15 | 47 Meters Down: Uncaged | ENTMP | $16,185,657 | $8,427,265 | 2019 |
| 16 | Leviathan | MGM | $15,704,614 | $5,029,164 | 1989 |
| 17 | Deepstar Six | TriS | $8,143,225 | $3,306,320 | 1989 |
| 18 | Help! I'm a Fish | TVA | $563,911 | $57,626 | 2003 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.