Genre · 57 films
True Crime
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Catch Me If You Can | DW | $164,615,351 | $30,053,627 | 2002 |
| 2 | American Gangster | Uni. | $130,164,645 | $43,565,135 | 2007 |
| 3 | The Wolf of Wall Street | Par. | $116,900,694 | $18,361,578 | 2013 |
| 4 | Public Enemies | Uni. | $97,104,620 | $25,271,675 | 2009 |
| 5 | Black Mass | WB | $62,575,678 | $22,635,037 | 2015 |
| 6 | Blow | NL | $52,990,775 | $12,443,461 | 2001 |
| 7 | Pain and Gain | Par. | $49,875,291 | $20,244,505 | 2013 |
| 8 | Goodfellas | WB | $46,836,214 | $6,368,901 | 1990 |
| 9 | Gangster Squad | WB | $46,000,903 | $17,070,347 | 2013 |
| 10 | Donnie Brasco | Sony | $41,909,762 | $11,660,216 | 1997 |
| 11 | Lawless | Wein. | $37,400,127 | $10,001,982 | 2012 |
| 12 | Changeling | Uni. | $35,739,802 | $489,015 | 2008 |
| 13 | Mississippi Burning | Orion | $34,603,943 | $225,034 | 1988 |
| 14 | Monster | NM | $34,469,210 | $86,831 | 2003 |
| 15 | Zodiac | Par. | $33,080,084 | $13,395,610 | 2007 |
| 16 | From Hell | Fox | $31,602,566 | $11,014,818 | 2001 |
| 17 | Capote | SPC | $28,750,530 | $324,857 | 2005 |
| 18 | Midnight in the Garden of Good & Evil | WB | $25,105,255 | $5,233,658 | 1997 |
| 19 | Thunderheart | TriS | $22,660,758 | $4,507,425 | 1992 |
| 20 | The Black Dahlia | Uni. | $22,545,080 | $10,005,895 | 2006 |
| 21 | City by the Sea | WB | $22,448,879 | $8,935,426 | 2002 |
| 22 | Summer of Sam | BV | $19,288,130 | $5,952,452 | 1999 |
| 23 | Alpha Dog | Uni. | $15,309,602 | $6,412,775 | 2007 |
| 24 | Hollywoodland | Focus | $14,426,251 | $5,926,177 | 2006 |
| 25 | Ghosts of Mississippi | Sony | $13,323,144 | $168,012 | 1996 |
| 26 | The Newton Boys | Fox | $10,452,012 | $4,010,245 | 1998 |
| 27 | Heavenly Creatures | Mira. | $3,049,135 | $31,592 | 1994 |
| 28 | Legend | Uni. | $1,872,994 | $86,836 | 2015 |
| 29 | Kill the Irishman | Anch. | $1,188,194 | $145,430 | 2011 |
| 30 | Wonderland (2003) | Lions | $1,060,512 | $91,798 | 2003 |
| 31 | The Assassination of Richard Nixon | Think | $708,776 | $37,547 | 2004 |
| 32 | Bully | Lions | $480,811 | $47,502 | 2001 |
| 33 | No One Killed Jessica | UTV | $440,525 | $227,473 | 2011 |
| 34 | Savage Grace | IFC | $435,746 | $22,311 | 2008 |
| 35 | Shootout at Wadala | Eros | $369,573 | $212,346 | 2013 |
| 36 | Compliance | Magn. | $319,285 | $16,427 | 2012 |
| 37 | Secuestro Express | Mira. | $307,208 | $45,928 | 2005 |
| 38 | Murderous Maids | Rialto | $225,390 | $19,992 | 2002 |
| 39 | El Clan | FIP | $201,227 | $12,519 | 2016 |
| 40 | Escobar: Paradise Lost | RTWC | $195,792 | $106,869 | 2015 |
| 41 | Lonely Hearts | IDP | $188,565 | $80,423 | 2007 |
| 42 | Blue Caprice | IFC | $93,995 | $13,400 | 2013 |
| 43 | Let Him Have It | FL | $88,686 | $5,088 | 1991 |
| 44 | Ned Kelly | Focus | $86,959 | $43,704 | 2004 |
| 45 | The Robber | Kino | $83,451 | $2,169 | 2011 |
| 46 | Texas Killing Fields | Anch. | $45,469 | $8,772 | 2011 |
| 47 | The Zodiac | Think | $45,148 | $20,578 | 2006 |
| 48 | Down for Life | BDF | $41,914 | $23,176 | 2011 |
| 49 | Stander | NM | $31,651 | $19,067 | 2004 |
| 50 | The Alphabet Killer | Anch. | $29,784 | $11,000 | 2008 |
57 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.