Genre · 63 films
Teen Romance
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | The Twilight Saga: Eclipse | Sum. | $300,531,751 | $64,832,191 | 2010 |
| 2 | The Twilight Saga: New Moon | Sum. | $296,623,634 | $142,839,137 | 2009 |
| 3 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $292,324,737 | $141,067,634 | 2012 |
| 4 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $281,287,133 | $138,122,261 | 2011 |
| 5 | Twilight | Sum. | $192,769,854 | $69,637,740 | 2008 |
| 6 | The Fault in our Stars | Fox | $124,872,350 | $48,002,523 | 2014 |
| 7 | Save the Last Dance | Par. | $91,057,006 | $23,444,930 | 2001 |
| 8 | Step Up | BV | $65,328,121 | $20,659,573 | 2006 |
| 9 | She's All That | Mira. | $63,366,989 | $16,065,430 | 1999 |
| 10 | A Cinderella Story | WB | $51,438,175 | $13,623,350 | 2004 |
| 11 | If I Stay | WB (NL) | $50,474,843 | $15,679,190 | 2014 |
| 12 | Romeo + Juliet | Fox | $46,351,345 | $11,133,231 | 1996 |
| 13 | A Walk to Remember | WB | $41,281,092 | $12,177,488 | 2002 |
| 14 | Love, Simon | Fox | $40,823,927 | $11,756,244 | 2018 |
| 15 | Pretty in Pink | Par. | $40,471,663 | $6,065,870 | 1986 |
| 16 | The Sisterhood of the Traveling Pants | WB | $39,053,061 | $9,833,340 | 2005 |
| 17 | 10 Things I Hate About You | BV | $38,178,166 | $8,330,681 | 1999 |
| 18 | Little Darlings | Par. | $34,326,249 | – | 1980 |
| 19 | Everything, Everything | WB | $34,121,140 | $11,727,390 | 2017 |
| 20 | Paper Towns | Fox | $32,000,304 | $12,650,140 | 2015 |
| 21 | Can't Buy Me Love | BV | $31,623,833 | $4,754,732 | 1987 |
| 22 | Endless Love | Uni. | $31,184,024 | $4,163,623 | 1981 |
| 23 | Beastly | CBS | $27,865,571 | $9,851,102 | 2011 |
| 24 | Can't Hardly Wait | Sony | $25,605,015 | $8,025,910 | 1998 |
| 25 | Sixteen Candles | Uni. | $23,686,027 | $4,461,520 | 1984 |
| 26 | Endless Love (2014) | Uni. | $23,438,250 | $13,307,125 | 2014 |
| 27 | Love Don't Cost a Thing | WB | $21,924,226 | $6,315,311 | 2003 |
| 28 | Boys and Girls | Dim. | $21,799,652 | $7,008,950 | 2000 |
| 29 | Say Anything | Fox | $20,781,385 | $4,058,496 | 1989 |
| 30 | Down to You | Mira. | $20,069,008 | $7,602,507 | 2000 |
| 31 | Summer Catch | WB | $19,753,553 | $7,018,593 | 2001 |
| 32 | Beautiful Creatures (2013) | WB | $19,452,138 | $7,582,595 | 2013 |
| 33 | Tuck Everlasting | BV | $19,161,999 | $5,268,764 | 2002 |
| 34 | Some Kind of Wonderful | Par. | $18,553,948 | $3,486,701 | 1987 |
| 35 | The Sure Thing | MGM | $18,135,531 | $3,124,782 | 1985 |
| 36 | Drive Me Crazy | Fox | $17,845,337 | $6,846,112 | 1999 |
| 37 | For Keeps | TriS | $17,514,553 | $4,839,790 | 1988 |
| 38 | Valley Girl | Atl | $17,343,596 | $1,856,780 | 1983 |
| 39 | crazy/beautiful | BV | $16,937,988 | $4,715,060 | 2001 |
| 40 | Loser | Sony | $15,618,626 | $6,008,611 | 2000 |
| 41 | Mad Love | BV | $15,453,274 | $6,820,171 | 1995 |
| 42 | How to Deal | NL | $14,195,227 | $5,809,960 | 2003 |
| 43 | Dirty Dancing: Havana Nights | Lions | $14,161,590 | $5,811,325 | 2004 |
| 44 | Before I Fall | ORF | $12,241,122 | $4,690,214 | 2017 |
| 45 | Chasing Liberty | WB | $12,195,626 | $6,081,483 | 2004 |
| 46 | Get Over It | Mira. | $11,576,464 | $4,134,977 | 2001 |
| 47 | Here on Earth | Fox | $10,522,168 | $4,510,705 | 2000 |
| 48 | Midnight Sun | Global Road | $9,561,064 | $4,003,993 | 2018 |
| 49 | First Daughter | Fox | $9,055,921 | $4,002,067 | 2004 |
| 50 | Whatever It Takes | Sony | $8,745,680 | $4,104,298 | 2000 |
63 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.