Genre · 42 films
Teacher - Other Movies with Teachers as Main Roles
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | The Karate Kid | Sony | $176,591,618 | $55,665,805 | 2010 |
| 2 | Bad Teacher | Sony | $100,292,856 | $31,603,106 | 2011 |
| 3 | The Karate Kid | Col. | $90,815,558 | $5,031,753 | 1984 |
| 4 | In & Out | Par. | $63,856,929 | $15,019,821 | 1997 |
| 5 | Finding Forrester | Sony | $51,804,714 | $701,207 | 2000 |
| 6 | Here Comes the Boom | Sony | $45,290,318 | $11,816,596 | 2012 |
| 7 | The Faculty | Mira. | $40,283,321 | $11,633,495 | 1998 |
| 8 | Anna and the King | Fox | $39,263,420 | $5,223,416 | 1999 |
| 9 | That's My Boy | Sony | $36,931,089 | $13,453,714 | 2012 |
| 10 | Summer School | Par. | $35,659,098 | $6,012,274 | 1987 |
| 11 | Pay It Forward | WB | $33,519,628 | $9,631,359 | 2000 |
| 12 | October Sky | Uni. | $32,547,800 | $5,905,250 | 1999 |
| 13 | Fist Fight | WB (NL) | $32,187,017 | $12,201,873 | 2017 |
| 14 | Children of a Lesser God | Par. | $31,853,080 | $1,909,084 | 1986 |
| 15 | Major Payne | Uni. | $29,412,050 | $7,011,225 | 1995 |
| 16 | Teachers | MGM | $27,774,237 | $7,013,366 | 1984 |
| 17 | Billy Elliot | Focus | $21,995,263 | $215,681 | 2000 |
| 18 | High School High | Sony | $21,302,121 | $6,311,786 | 1996 |
| 19 | The Principal | TriS | $19,734,940 | $4,297,710 | 1987 |
| 20 | Wonder Boys | Par. | $19,393,557 | $5,808,919 | 2000 |
| 21 | Election | Par. | $14,902,041 | $119,080 | 1999 |
| 22 | The Substitute | Orion | $14,818,176 | $6,096,833 | 1996 |
| 23 | Educating Rita | Col. | $14,648,076 | $73,518 | 1983 |
| 24 | Whiplash | SPC | $13,092,000 | $135,388 | 2014 |
| 25 | An Education | SPC | $12,574,914 | $159,017 | 2009 |
| 26 | Teaching Mrs. Tingle | Mira. | $8,951,935 | $3,326,870 | 1999 |
| 27 | 187 | WB | $5,727,130 | $2,222,984 | 1997 |
| 28 | Hamlet 2 | Focus | $4,886,216 | $439,925 | 2008 |
| 29 | Class of 1999 | Tau | $2,459,895 | $767,620 | 1990 |
| 30 | Words and Pictures | RAtt. | $2,171,257 | $87,879 | 2014 |
| 31 | Footnote | SPC | $2,007,758 | $47,528 | 2012 |
| 32 | The Hunt | Magn. | $613,308 | $43,045 | 2013 |
| 33 | The Browning Version | Par. | $487,391 | $48,719 | 1994 |
| 34 | Blue Car | Mira. | $465,310 | $30,087 | 2003 |
| 35 | Beloved (2012) | IFC | $137,515 | $25,825 | 2012 |
| 36 | The English Teacher | Cdgm. | $104,810 | $6,001 | 2013 |
| 37 | Breathe In | Cohen | $89,661 | $15,324 | 2014 |
| 38 | American Teacher | FRun | $33,144 | $6,036 | 2011 |
| 39 | Sophomore | N/A | $18,945 | $13,097 | 2012 |
| 40 | A Teacher | Osci. | $8,348 | $4,684 | 2013 |
| 41 | Aliyah | FM | $8,253 | $1,627 | 2013 |
| 42 | Miss Stevens | Orch. | $4,611 | $2,451 | 2016 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.