Genre · 21 films
Superhero - Comedy
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Incredibles 2 | BV | $608,581,744 | $182,687,905 | 2018 |
| 2 | Deadpool | Fox | $363,070,709 | $132,434,639 | 2016 |
| 3 | Deadpool 2 | Fox | $324,591,735 | $125,507,153 | 2018 |
| 4 | The Incredibles | BV | $261,441,092 | $70,467,623 | 2004 |
| 5 | Big Hero 6 | BV | $222,527,828 | $56,215,889 | 2014 |
| 6 | Megamind | P/DW | $148,415,853 | $46,016,833 | 2010 |
| 7 | Shazam! | WB (NL) | $139,606,856 | $53,505,326 | 2019 |
| 8 | The Green Hornet | Sony | $98,780,042 | $33,526,876 | 2011 |
| 9 | Kick-Ass | LGF | $48,071,303 | $19,828,687 | 2010 |
| 10 | Mystery Men | Uni. | $29,762,011 | $10,017,865 | 1999 |
| 11 | Kick-Ass 2 | Uni. | $28,795,985 | $13,332,955 | 2013 |
| 12 | Superhero Movie | MGM/W | $25,881,068 | $9,510,297 | 2008 |
| 13 | My Super Ex-Girlfriend | Fox | $22,530,295 | $8,603,460 | 2006 |
| 14 | Hero at Large | MGM | $15,934,737 | $1,850,725 | 1980 |
| 15 | The Meteor Man | MGM | $8,016,708 | $2,643,091 | 1993 |
| 16 | Blankman | Col. | $7,941,977 | $3,715,480 | 1994 |
| 17 | Tank Girl | MGM | $4,064,495 | $2,018,183 | 1995 |
| 18 | Orgazmo | Oct. | $602,302 | $210,073 | 1998 |
| 19 | Super | IFC | $327,716 | $46,549 | 2011 |
| 20 | Super Capers | RAtt. | $30,955 | $21,559 | 2009 |
| 21 | The Specials | Reg. | $13,276 | – | 2000 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.