Genre · 72 films
Comedy - Spoof
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Austin Powers in Goldmember | NL | $213,307,889 | $73,071,188 | 2002 |
| 2 | Austin Powers: The Spy Who Shagged Me | NL | $206,040,086 | $54,917,604 | 1999 |
| 3 | Scary Movie 3 | Dim. | $110,003,217 | $48,113,770 | 2003 |
| 4 | Scary Movie | Mira. | $157,019,771 | $42,346,669 | 2000 |
| 5 | Scary Movie 4 | W/Dim. | $90,710,620 | $40,222,875 | 2006 |
| 6 | Starsky and Hutch | WB | $88,237,754 | $28,103,367 | 2004 |
| 7 | The Naked Gun 2 1/2: The Smell of Fear | Par. | $86,930,411 | $20,817,139 | 1991 |
| 8 | Scary Movie 2 | Mira. | $71,308,997 | $20,503,356 | 2001 |
| 9 | Date Movie | Fox | $48,548,426 | $19,076,261 | 2006 |
| 10 | Epic Movie | Fox | $39,739,367 | $18,612,544 | 2007 |
| 11 | Meet the Spartans | Fox | $38,233,676 | $18,505,530 | 2008 |
| 12 | A Haunted House | ORF | $40,041,683 | $18,101,682 | 2013 |
| 13 | The Brady Bunch Movie | Par. | $46,576,136 | $14,827,066 | 1995 |
| 14 | Scary Movie 5 | W/Dim. | $32,015,787 | $14,157,367 | 2013 |
| 15 | The Naked Gun 33 1/3: The Final Insult | Par. | $51,132,598 | $13,216,531 | 1994 |
| 16 | Not Another Teen Movie | Sony | $38,252,284 | $12,615,116 | 2001 |
| 17 | Vampires Suck | Fox | $36,661,504 | $12,202,831 | 2010 |
| 18 | Team America: World Police | Par. | $32,786,074 | $12,120,358 | 2004 |
| 19 | Hot Shots! | Fox | $69,467,617 | $10,848,182 | 1991 |
| 20 | Dance Flick | Par. | $25,662,155 | $10,643,536 | 2009 |
| 21 | Spy Hard | BV | $26,960,191 | $10,448,420 | 1996 |
| 22 | Hot Shots! Part Deux | Fox | $38,922,972 | $10,250,661 | 1993 |
| 23 | Mystery Men | Uni. | $29,762,011 | $10,017,865 | 1999 |
| 24 | Austin Powers: International Man of Mystery | NL | $53,883,989 | $9,548,111 | 1997 |
| 25 | Superhero Movie | MGM/W | $25,881,068 | $9,510,297 | 2008 |
| 26 | The Naked Gun: From the Files of Police Squad! | Par. | $78,756,177 | $9,331,746 | 1988 |
| 27 | Loaded Weapon 1 | NL | $27,979,399 | $9,202,722 | 1993 |
| 28 | A Haunted House 2 | ORF | $17,329,486 | $8,843,875 | 2014 |
| 29 | Don't Be a Menace to South Central While Drinking Your Juice in the Hood | Mira. | $20,109,115 | $8,112,884 | 1996 |
| 30 | A Very Brady Sequel | Par. | $21,440,752 | $7,052,045 | 1996 |
| 31 | Kung Pow! Enter the Fist | Fox | $16,037,962 | $7,017,474 | 2002 |
| 32 | Robin Hood: Men in Tights | Fox | $35,739,755 | $6,841,830 | 1993 |
| 33 | Spaceballs | MGM | $38,119,483 | $6,613,837 | 1987 |
| 34 | Mafia! | BV | $19,889,299 | $6,577,961 | 1998 |
| 35 | High School High | Sony | $21,302,121 | $6,311,786 | 1996 |
| 36 | CB4 | Uni. | $17,953,778 | $6,122,450 | 1993 |
| 37 | Fifty Shades of Black | ORF | $11,686,940 | $5,900,528 | 2016 |
| 38 | Hot Fuzz | Rog. | $23,637,265 | $5,848,464 | 2007 |
| 39 | Disaster Movie | LGF | $14,190,901 | $5,836,973 | 2008 |
| 40 | The Comebacks | FoxA | $13,349,927 | $5,554,594 | 2007 |
| 41 | Airplane II: The Sequel | Par. | $27,150,534 | $5,329,208 | 1982 |
| 42 | Pride and Prejudice and Zombies | SGem | $10,938,134 | $5,324,240 | 2016 |
| 43 | History of the World, Part I | Fox | $31,672,907 | $4,792,731 | 1981 |
| 44 | Top Secret! | Par. | $20,458,340 | $4,406,205 | 1984 |
| 45 | Dead Men Don't Wear Plaid | Uni. | $18,196,170 | $4,289,601 | 1982 |
| 46 | Young Doctors in Love | Fox | $30,688,860 | $4,206,265 | 1982 |
| 47 | Walk Hard: The Dewey Cox Story | Sony | $18,317,151 | $4,174,383 | 2007 |
| 48 | MacGruber | Uni. | $8,525,600 | $4,043,495 | 2010 |
| 49 | An American Carol | Viv. | $7,013,191 | $3,656,000 | 2008 |
| 50 | Wrongfully Accused | WB | $9,623,329 | $3,504,630 | 1998 |
72 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.