Genre · 48 films
Animation - Sci-Fi
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | WALL-E | BV | $223,808,164 | $63,087,526 | 2008 |
| 2 | Big Hero 6 | BV | $222,527,828 | $56,215,889 | 2014 |
| 3 | Monsters Vs. Aliens | P/DW | $198,351,526 | $59,321,095 | 2009 |
| 4 | Home (2015) | Fox | $177,397,510 | $52,107,731 | 2015 |
| 5 | Lilo & Stitch | BV | $145,794,338 | $35,260,212 | 2002 |
| 6 | Chicken Little | BV | $135,386,665 | $40,049,778 | 2005 |
| 7 | Robots | Fox | $128,200,012 | $36,045,301 | 2005 |
| 8 | Mr. Peabody & Sherman | Fox | $111,506,430 | $32,207,057 | 2014 |
| 9 | Meet the Robinsons | BV | $97,822,171 | $25,123,781 | 2007 |
| 10 | Atlantis: The Lost Empire | BV | $84,056,472 | $329,011 | 2001 |
| 11 | Jimmy Neutron: Boy Genius | Par. | $80,936,232 | $13,832,786 | 2001 |
| 12 | Escape From Planet Earth | Wein. | $57,012,977 | $15,891,055 | 2013 |
| 13 | Planet 51 | Sony | $42,194,060 | $12,286,129 | 2009 |
| 14 | Treasure Planet | BV | $38,176,783 | $12,083,248 | 2002 |
| 15 | Star Wars: The Clone Wars | WB | $35,161,554 | $14,611,273 | 2008 |
| 16 | Final Fantasy: The Spirits Within | Sony | $32,131,830 | $11,408,853 | 2001 |
| 17 | Space Chimps | Fox | $30,105,968 | $7,181,374 | 2008 |
| 18 | The Iron Giant | WB | $23,159,305 | $5,732,614 | 1999 |
| 19 | Titan A.E. | Fox | $22,753,426 | $9,376,845 | 2000 |
| 20 | Mars Needs Moms | BV | $21,392,758 | $6,914,488 | 2011 |
| 21 | Jetsons: The Movie | Uni. | $20,305,841 | $5,029,640 | 1990 |
| 22 | Astro Boy | Sum. | $19,551,067 | $6,702,923 | 2009 |
| 23 | Fly Me to the Moon | Sum. | $13,816,982 | $1,900,523 | 2008 |
| 24 | Transformers: The Movie | DEG | $6,469,244 | $1,779,559 | 1986 |
| 25 | A Scanner Darkly | WIP | $5,501,616 | $391,672 | 2006 |
| 26 | Starchaser: The Legend of Orin | Atl | $3,360,800 | $1,614,660 | 1985 |
| 27 | Battle for Terra | LGF | $1,647,083 | $1,082,064 | 2009 |
| 28 | Ghost in the Shell 2: Innocence | GF | $1,043,896 | $317,722 | 2004 |
| 29 | Cowboy Bebop | IDP | $1,000,045 | $234,429 | 2003 |
| 30 | Metropolis (2002) | Sony | $722,932 | $84,660 | 2002 |
| 31 | Akira | Stl. | $553,171 | $11,263 | 1989 |
| 32 | Heavy Metal (re-issue) | Sony | $546,545 | – | 1996 |
| 33 | Ghost in the Shell | Palm | $515,905 | $2,736 | 1996 |
| 34 | Light Years | Mira. | $370,698 | $48,665 | 1988 |
| 35 | Appleseed | Gen. | $129,135 | $66,869 | 2005 |
| 36 | Sky Blue | MEP | $74,663 | $3,022 | 2004 |
| 37 | Renaissance | Mira. | $70,644 | $10,800 | 2006 |
| 38 | The Secret Adventures of Tom Thumb | Tara | $70,441 | $12,214 | 1994 |
| 39 | Wings of Honneamise | Tara | $55,572 | – | 1995 |
| 40 | Rock and Rule | MGM | $30,379 | – | 1983 |
| 41 | Spriggan | ADV | $25,824 | $7,420 | 2001 |
| 42 | Project Itoh - Harmony | FUN | $23,248 | $760 | 2016 |
| 43 | Space Dogs 3D | EpicPics | $14,408 | $14,408 | 2012 |
| 44 | War of the Worlds: Goliath | BCMG | $13,385 | $13,385 | 2014 |
| 45 | Live Freaky! Die Freaky! | Wells | $11,290 | $11,290 | 2006 |
| 46 | Robot Carnival | Stl. | $10,642 | $10,642 | 1991 |
| 47 | Tamala 2010 | Vita. | $3,386 | $3,386 | 2004 |
| 48 | Last Flight of the Champion | HTR | $2,597 | $1,493 | 2013 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.