Genre · 5 films
President's Day Comic Book Battle
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Kingsman: The Secret Service | Fox | $128,261,724 | $36,206,331 | 2015 |
| 2 | Ghost Rider | Sony | $115,802,596 | $45,388,836 | 2007 |
| 3 | Daredevil | Fox | $102,543,518 | $40,310,419 | 2003 |
| 4 | Constantine | WB | $75,976,178 | $29,769,098 | 2005 |
| 5 | Ghost Rider: Spirit of Vengeance | Sony | $51,774,002 | $22,115,334 | 2012 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.