Genre · 50 films
News/Broadcasting
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Bruce Almighty | Uni. | $242,829,261 | $67,953,330 | 2003 |
| 2 | Marley and Me | Fox | $143,153,751 | $36,357,586 | 2008 |
| 3 | Anchorman 2: The Legend Continues | Par. | $127,352,707 | $26,232,425 | 2013 |
| 4 | Anchorman: The Legend of Ron Burgundy | DW | $85,288,303 | $28,416,365 | 2004 |
| 5 | The Post | Fox | $81,903,458 | $526,011 | 2017 |
| 6 | Groundhog Day | Col. | $70,906,973 | $12,517,672 | 1993 |
| 7 | All the President's Men | WB | $70,600,000 | – | 1976 |
| 8 | The China Syndrome | Col. | $51,718,367 | – | 1979 |
| 9 | Broadcast News | Fox | $51,249,404 | $197,542 | 1987 |
| 10 | Up Close and Personal | BV | $51,088,705 | $11,101,955 | 1996 |
| 11 | Fletch | Uni. | $50,612,888 | $7,022,970 | 1985 |
| 12 | Spotlight | ORF | $45,055,776 | $295,009 | 2015 |
| 13 | Private Parts | Par. | $41,230,799 | $14,616,333 | 1997 |
| 14 | Absence of Malice | Col. | $40,716,963 | $97,667 | 1981 |
| 15 | The Paper | Uni. | $38,824,341 | $175,507 | 1994 |
| 16 | State of Play | Uni. | $37,017,955 | $14,071,280 | 2009 |
| 17 | Fletch Lives | Uni. | $35,150,960 | $8,045,760 | 1989 |
| 18 | Nightcrawler | ORF | $32,381,217 | $10,441,000 | 2014 |
| 19 | Good Night, and Good Luck. | WIP | $31,558,003 | $421,446 | 2005 |
| 20 | Morning Glory | Par. | $31,011,732 | $9,203,266 | 2010 |
| 21 | I Love Trouble | BV | $30,806,194 | $7,827,002 | 1994 |
| 22 | The Insider | BV | $29,089,912 | $6,712,361 | 1999 |
| 23 | L.A. Story | TriS | $28,862,081 | $6,616,915 | 1991 |
| 24 | Network | MGM | $23,689,877 | – | 1976 |
| 25 | To Die For | Sony | $21,284,514 | $386,510 | 1995 |
| 26 | Little Black Book | SonR | $20,698,668 | $7,075,217 | 2004 |
| 27 | Big Miracle | Uni. | $20,157,300 | $7,760,205 | 2012 |
| 28 | Hero | Col. | $19,507,345 | $5,210,875 | 1992 |
| 29 | Frost/Nixon | Uni. | $18,622,031 | $180,708 | 2008 |
| 30 | Life, or Something Like It | Fox | $14,448,589 | $6,219,234 | 2002 |
| 31 | Mad City | WB | $10,541,523 | $4,649,742 | 1997 |
| 32 | Lucky Numbers | Par. | $10,042,516 | $4,536,625 | 2000 |
| 33 | Switching Channels | TriS | $9,129,999 | $3,121,752 | 1988 |
| 34 | Eyewitness | Fox | $6,400,000 | – | 1981 |
| 35 | The Interview (2014) | Sony | $6,105,175 | $1,794,666 | 2014 |
| 36 | The Company You Keep | SPC | $5,133,027 | $131,718 | 2013 |
| 37 | The Mean Season | Orion | $4,349,446 | $1,560,591 | 1985 |
| 38 | Wrong Is Right | Col. | $3,583,513 | $1,412,646 | 1982 |
| 39 | Resurrecting the Champ | YFG | $3,172,573 | $1,667,659 | 2007 |
| 40 | The Public Eye | Uni. | $3,067,917 | $1,139,825 | 1992 |
| 41 | Newsies | BV | $2,819,485 | $1,232,508 | 1992 |
| 42 | Truth | SPC | $2,541,854 | $66,232 | 2015 |
| 43 | Kill the Messenger | Focus | $2,450,846 | $941,809 | 2014 |
| 44 | Shattered Glass | Lions | $2,220,008 | $77,540 | 2003 |
| 45 | Veronica Guerin | BV | $1,571,504 | $611,276 | 2003 |
| 46 | Page One: A Year Inside the New York Times | Magn. | $1,067,028 | $28,911 | 2011 |
| 47 | Sound of My Voice | FoxS | $408,015 | $36,134 | 2012 |
| 48 | Welcome to Sarajevo | Mira. | $334,319 | $66,920 | 1997 |
| 49 | Man of the Century | FL | $34,857 | $7,724 | 1999 |
| 50 | High Tech, Low Life | Argo. | $3,836 | $1,718 | 2013 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.