Genre · 44 films
Travelogue - Middle East
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Transformers: Revenge of the Fallen | P/DW | $402,111,870 | $108,966,307 | 2009 |
| 2 | The Passion of the Christ | NM | $370,782,930 | $83,848,082 | 2004 |
| 3 | American Sniper | WB | $350,126,372 | $633,456 | 2014 |
| 4 | Iron Man | Par. | $318,412,101 | $98,618,668 | 2008 |
| 5 | Raiders of the Lost Ark | Par. | $248,159,971 | $8,305,823 | 1981 |
| 6 | Aladdin | BV | $217,350,219 | $196,664 | 1992 |
| 7 | Mission: Impossible - Ghost Protocol | Par. | $209,397,903 | $12,785,204 | 2011 |
| 8 | The Mummy Returns | Uni. | $202,019,785 | $68,139,035 | 2001 |
| 9 | Indiana Jones and the Last Crusade | Par. | $197,171,806 | $29,355,021 | 1989 |
| 10 | The Mummy | Uni. | $155,385,488 | $43,369,635 | 1999 |
| 11 | Taken 2 | Fox | $139,854,287 | $49,514,769 | 2012 |
| 12 | Argo | WB | $136,025,503 | $19,458,109 | 2012 |
| 13 | Lone Survivor | Uni. | $125,095,601 | $90,872 | 2013 |
| 14 | Zero Dark Thirty | Sony | $95,720,716 | $417,150 | 2012 |
| 15 | Sex and the City 2 | WB (NL) | $95,347,692 | $31,001,870 | 2010 |
| 16 | The Scorpion King | Uni. | $91,047,077 | $36,075,875 | 2002 |
| 17 | Prince of Persia: The Sands of Time | BV | $90,759,676 | $30,095,259 | 2010 |
| 18 | Octopussy | MGM | $67,893,619 | $8,902,564 | 1983 |
| 19 | Charlie Wilson's War | Uni. | $66,661,095 | $9,656,250 | 2007 |
| 20 | Jarhead | Uni. | $62,658,220 | $27,726,210 | 2005 |
| 21 | Rules of Engagement | Par. | $61,335,230 | $15,011,181 | 2000 |
| 22 | Three Kings | WB | $60,652,036 | $15,847,636 | 1999 |
| 23 | Son of God | Fox | $59,700,064 | $25,601,865 | 2014 |
| 24 | The Dictator | Par. | $59,650,222 | $17,435,092 | 2012 |
| 25 | Rambo III | TriS | $53,715,611 | $13,034,238 | 1988 |
| 26 | The Living Daylights | UA | $51,185,897 | $11,051,284 | 1987 |
| 27 | Syriana | WB | $50,824,620 | $374,502 | 2005 |
| 28 | The Kingdom | Uni. | $47,536,778 | $17,135,055 | 2007 |
| 29 | Munich | Uni. | $47,403,685 | $4,152,260 | 2005 |
| 30 | Kingdom of Heaven | Fox | $47,398,413 | $19,635,996 | 2005 |
| 31 | Body of Lies | WB | $39,394,666 | $12,884,416 | 2008 |
| 32 | The Nativity Story | NL | $37,629,831 | $7,849,304 | 2006 |
| 33 | Green Zone | Uni. | $35,053,660 | $14,309,295 | 2010 |
| 34 | Babel | ParV | $34,302,837 | $389,351 | 2006 |
| 35 | The Men Who Stare at Goats | Over. | $32,428,195 | $12,706,654 | 2009 |
| 36 | The Hurt Locker | Sum. | $17,017,811 | $145,352 | 2009 |
| 37 | The Kite Runner | ParV | $15,800,078 | $471,713 | 2007 |
| 38 | Rendition | NL | $9,736,045 | $4,060,012 | 2007 |
| 39 | Salmon Fishing in the Yemen | CBS | $9,047,981 | $225,894 | 2012 |
| 40 | The Last Temptation of Christ | Uni. | $8,373,585 | $401,211 | 1988 |
| 41 | A Hologram for the King | RAtt. | $4,212,494 | $1,138,578 | 2016 |
| 42 | Rock The Kasbah | ORF | $3,020,664 | $1,470,592 | 2015 |
| 43 | The Devil's Double | LGF | $1,361,512 | $96,414 | 2011 |
| 44 | Zaytoun | Strand | $42,330 | $4,100 | 2013 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.