Genre · 16 films
Travelogue - Hawaii
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Moana | BV | $248,757,044 | $56,631,401 | 2016 |
| 2 | Pearl Harbor | BV | $198,542,554 | $59,078,912 | 2001 |
| 3 | Lilo & Stitch | BV | $145,794,338 | $35,260,212 | 2002 |
| 4 | 50 First Dates | Sony | $120,908,074 | $39,852,237 | 2004 |
| 5 | The Descendants | FoxS | $82,584,160 | $1,190,096 | 2011 |
| 6 | Six Days, Seven Nights | BV | $74,339,294 | $16,485,276 | 1998 |
| 7 | Battleship | Uni. | $65,422,625 | $25,534,825 | 2012 |
| 8 | Forgetting Sarah Marshall | Uni. | $63,172,463 | $17,725,330 | 2008 |
| 9 | Soul Surfer | TriS | $43,853,424 | $10,601,862 | 2011 |
| 10 | Blue Crush | Uni. | $40,390,647 | $14,169,455 | 2002 |
| 11 | Black Widow | Fox | $25,205,460 | $3,426,831 | 1987 |
| 12 | A Very Brady Sequel | Par. | $21,440,752 | $7,052,045 | 1996 |
| 13 | Aloha | Sony | $21,067,116 | $9,670,235 | 2015 |
| 14 | The Big Bounce | WB | $6,489,476 | $3,336,374 | 2004 |
| 15 | North Shore | Uni. | $3,832,228 | $1,319,290 | 1987 |
| 16 | Picture Bride | Mira. | $1,238,905 | $44,380 | 1995 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.