Genre · 222 films
Gay / Lesbian
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Bohemian Rhapsody | Fox | $216,428,042 | $51,061,119 | 2018 |
| 2 | The Birdcage | MGM | $124,060,553 | $18,275,828 | 1996 |
| 3 | Interview with the Vampire | WB | $105,264,608 | $36,389,705 | 1994 |
| 4 | Rocketman | Par. | $96,263,607 | $25,725,722 | 2019 |
| 5 | The Imitation Game | Wein. | $91,125,683 | $479,352 | 2014 |
| 6 | Brokeback Mountain | Focus | $83,043,761 | $547,425 | 2005 |
| 7 | The Talented Mr. Ripley | Par. | $81,298,265 | $12,738,237 | 1999 |
| 8 | Philadelphia | TriS | $77,446,440 | $143,433 | 1993 |
| 9 | In & Out | Par. | $63,856,929 | $15,019,821 | 1997 |
| 10 | The Crying Game | Mira. | $62,548,947 | $101,107 | 1992 |
| 11 | Bruno | Uni. | $60,054,530 | $30,619,130 | 2009 |
| 12 | The Hours | Par. | $41,675,994 | $338,622 | 2002 |
| 13 | Love, Simon | Fox | $40,826,341 | $11,756,244 | 2018 |
| 14 | To Wong Foo, Thanks for Everything, Julie Newmar | Uni. | $36,474,193 | $9,019,180 | 1995 |
| 15 | Monster | NM | $34,469,210 | $86,831 | 2003 |
| 16 | The Favourite | FoxS | $34,366,783 | $422,410 | 2018 |
| 17 | Alexander | WB | $34,297,191 | $13,687,087 | 2004 |
| 18 | Milk | Focus | $31,841,299 | $1,453,844 | 2008 |
| 19 | The Object of My Affection | Fox | $29,187,243 | $9,725,855 | 1998 |
| 20 | Rent | SonR | $29,077,547 | $10,016,021 | 2005 |
| 21 | Capote | SPC | $28,750,530 | $324,857 | 2005 |
| 22 | Victor/Victoria | MGM | $28,215,453 | $139,634 | 1982 |
| 23 | Moonlight (2016) | A24 | $27,854,932 | $402,075 | 2016 |
| 24 | Dallas Buyers Club | Focus | $27,298,285 | $260,865 | 2013 |
| 25 | Frida | Mira. | $25,885,000 | $205,996 | 2002 |
| 26 | Midnight in the Garden of Good & Evil | WB | $25,105,255 | $5,233,658 | 1997 |
| 27 | The Kids Are All Right | Focus | $20,811,365 | $491,971 | 2010 |
| 28 | La Cage aux Folles | MGM | $20,424,259 | $18,709 | 1979 |
| 29 | Cruising | MGM | $19,798,718 | – | 1980 |
| 30 | Call Me by Your Name | SPC | $18,095,701 | $412,932 | 2017 |
| 31 | Kiss of the Spider Woman | IsAl | $17,005,229 | $55,962 | 1985 |
| 32 | Far From Heaven | Focus | $15,901,849 | $211,279 | 2002 |
| 33 | The Next Best Thing | Par. | $14,990,582 | $5,870,387 | 2000 |
| 34 | Threesome | TriS | $14,815,317 | $4,001,024 | 1994 |
| 35 | Y Tu Mama Tambien | IFC | $13,839,658 | $408,091 | 2002 |
| 36 | Carol | Wein. | $12,711,491 | $253,510 | 2015 |
| 37 | Battle of the Sexes | FoxS | $12,638,526 | $518,332 | 2017 |
| 38 | Chasing Amy | Mira. | $12,021,272 | $52,446 | 1997 |
| 39 | Making Love | Fox | $11,897,978 | $3,015,497 | 1982 |
| 40 | Boys Don't Cry | FoxS | $11,540,607 | $73,720 | 1999 |
| 41 | The Adventures of Priscilla, Queen of the Desert | Gram. | $11,220,670 | $219,433 | 1994 |
| 42 | The Danish Girl | Focus | $11,114,018 | $187,318 | 2015 |
| 43 | Kinsey | FoxS | $10,254,979 | $169,038 | 2004 |
| 44 | A Single Man | Wein. | $9,176,000 | $217,332 | 2009 |
| 45 | Transamerica | Wein. | $9,015,303 | $46,908 | 2005 |
| 46 | The Deep End | FoxS | $8,823,109 | $141,852 | 2001 |
| 47 | Can You Ever Forgive Me? | FoxS | $8,803,865 | $161,510 | 2018 |
| 48 | Boat Trip | Art. | $8,600,126 | $3,815,075 | 2003 |
| 49 | Mulholland Drive | Uni. | $7,220,243 | $587,591 | 2001 |
| 50 | Kissing Jessica Stein | FoxS | $7,025,722 | $346,999 | 2002 |
222 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.