Genre · 49 films
Sports - Extreme
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | XXX | SonR | $142,109,382 | $44,506,103 | 2002 |
| 2 | Jackass 3-D | Par. | $117,229,692 | $50,353,641 | 2010 |
| 3 | Jackass: Number Two | Par. | $72,778,712 | $29,002,002 | 2006 |
| 4 | Jackass: The Movie | Par. | $64,255,312 | $22,763,437 | 2002 |
| 5 | Surf's Up | Sony | $58,867,694 | $17,640,249 | 2007 |
| 6 | Point Break | Fox | $43,218,387 | $8,514,616 | 1991 |
| 7 | Blue Crush | Uni. | $40,390,647 | $14,169,455 | 2002 |
| 8 | Point Break (2015) | WB | $28,782,481 | $9,800,252 | 2015 |
| 9 | Drop Zone | Par. | $28,735,315 | $6,143,566 | 1994 |
| 10 | XXX: State of the Union | SonR | $26,873,932 | $12,712,272 | 2005 |
| 11 | Hot Dog... The Movie | MGM | $20,307,325 | $4,506,756 | 1984 |
| 12 | Rollerball | MGM | $18,990,798 | $9,013,548 | 2002 |
| 13 | Terminal Velocity | BV | $16,487,349 | $5,500,404 | 1994 |
| 14 | Out Cold | BV | $13,906,394 | $4,531,665 | 2001 |
| 15 | Lords of Dogtown | Sony | $11,273,517 | $5,623,373 | 2005 |
| 16 | Ski Patrol | Triu | $8,533,973 | $1,648,000 | 1990 |
| 17 | Aspen Extreme | BV | $8,041,049 | $3,342,613 | 1993 |
| 18 | Wind | TriS | $5,519,569 | $2,204,590 | 1992 |
| 19 | Grind | WB | $5,123,696 | $2,511,403 | 2003 |
| 20 | Extreme Ops | Par. | $4,842,259 | $2,233,525 | 2002 |
| 21 | North Shore | Uni. | $3,832,228 | $1,319,290 | 1987 |
| 22 | Step Into Liquid | Art. | $3,681,803 | $135,985 | 2003 |
| 23 | Nitro Circus the Movie 3D | ArcEnt | $3,377,618 | $1,183,701 | 2012 |
| 24 | Supercross | Fox | $3,102,550 | $1,330,520 | 2005 |
| 25 | Airborne | WB | $2,850,263 | $1,262,239 | 1993 |
| 26 | Gleaming the Cube | Fox | $2,777,280 | $740,780 | 1989 |
| 27 | Freeriders | WM | $2,750,064 | $264,548 | 1998 |
| 28 | Meru | MBox | $2,334,228 | $91,279 | 2015 |
| 29 | Snowriders 2 | WM | $2,287,639 | – | 1997 |
| 30 | Riding Giants | SPC | $2,276,368 | $134,400 | 2004 |
| 31 | The Endless Summer II | NL | $2,155,385 | $657,292 | 1994 |
| 32 | Snowriders | WM | $2,068,490 | – | 1996 |
| 33 | RAD | TriS | $2,015,882 | $408,980 | 1986 |
| 34 | Endless Winter | WM | $1,966,454 | – | 1995 |
| 35 | Vertical Reality | WM | $1,951,429 | – | 1994 |
| 36 | Black Diamond Rush | WM | $1,634,386 | $161,115 | 1993 |
| 37 | In God's Hands | Sony | $1,546,414 | $555,342 | 1998 |
| 38 | X Games 3D The Movie | BV | $1,391,434 | $837,216 | 2009 |
| 39 | Skateboard | Uni. | $1,318,823 | – | 1978 |
| 40 | Dogtown and Z-Boys | SPC | $1,300,682 | $103,355 | 2002 |
| 41 | Extreme Days | Prov. | $1,047,553 | $522,813 | 2001 |
| 42 | First Descent | Uni. | $750,805 | $438,615 | 2005 |
| 43 | Stoked: The Rise and Fall of Gator | Palm | $150,268 | $10,998 | 2003 |
| 44 | Storm Surfers 3D | XL | $117,090 | $7,299 | 2013 |
| 45 | Hardflip | RM | $96,734 | $49,879 | 2012 |
| 46 | Snowboarder | Chri. | $27,732 | $27,732 | 2003 |
| 47 | Ski School | MovE | $18,476 | – | 1991 |
| 48 | Blue Juice | Filmo | $4,535 | $2,750 | 1996 |
| 49 | Moto X Kids | Tag | $2,462 | $2,462 | 2004 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.