Genre · 37 films
Cop - Dirty
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | The Departed | WB | $132,384,315 | $26,887,467 | 2006 |
| 2 | Training Day | WB | $76,631,907 | $22,550,788 | 2001 |
| 3 | L.A. Confidential | WB | $64,616,940 | $5,211,198 | 1997 |
| 4 | Exit Wounds | WB | $51,758,599 | $18,485,586 | 2001 |
| 5 | Cop Land | Mira. | $44,862,187 | $13,510,482 | 1997 |
| 6 | Magnum Force | WB | $39,768,000 | – | 1973 |
| 7 | 16 Blocks | WB | $36,895,141 | $11,855,260 | 2006 |
| 8 | Serpico | Par. | $29,800,000 | – | 1973 |
| 9 | Fort Apache, The Bronx | Fox | $29,200,000 | – | 1981 |
| 10 | Internal Affairs | Par. | $27,734,391 | $5,043,516 | 1990 |
| 11 | Brooklyn's Finest | Over. | $27,163,593 | $13,350,299 | 2010 |
| 12 | Street Kings | FoxS | $26,418,667 | $12,469,631 | 2008 |
| 13 | The Gauntlet | WB | $26,414,658 | – | 1977 |
| 14 | Sleepless | ORF | $20,783,704 | $8,344,128 | 2017 |
| 15 | Premium Rush | Sony | $20,275,446 | $6,030,164 | 2012 |
| 16 | Assault on Precinct 13 | Rog. | $20,040,895 | $6,502,724 | 2005 |
| 17 | Safe (2012) | LGF | $17,142,080 | $7,892,539 | 2012 |
| 18 | Pride & Glory | WB (NL) | $15,740,721 | $6,262,396 | 2008 |
| 19 | The Corruptor | NL | $15,164,492 | $5,765,300 | 1999 |
| 20 | Triple 9 | ORF | $12,639,297 | $6,109,085 | 2016 |
| 21 | Narc | Par. | $10,465,659 | $63,303 | 2002 |
| 22 | Night Falls on Manhattan | Par. | $9,889,670 | $2,933,255 | 1997 |
| 23 | Dark Blue | UA | $9,250,301 | $3,880,688 | 2003 |
| 24 | Renegades | Uni. | $9,015,164 | $3,075,030 | 1989 |
| 25 | Gang Related | MGM | $5,906,773 | $2,443,237 | 1997 |
| 26 | The Glass Shield | Mira. | $3,291,163 | $1,146,748 | 1995 |
| 27 | Romeo Is Bleeding | Gram. | $3,275,585 | $1,225,737 | 1994 |
| 28 | Bad Lieutenant | Aries | $2,000,022 | $47,454 | 1992 |
| 29 | Bad Lieutenant: Port of Call New Orleans | First | $1,702,112 | $245,398 | 2009 |
| 30 | The Thin Blue Line | Mira. | $1,209,846 | $17,814 | 1988 |
| 31 | Rampart | MNE | $972,512 | $60,446 | 2012 |
| 32 | P Storm | CMC | $326,711 | $104,071 | 2019 |
| 33 | Dirty | Silv. | $274,245 | $95,521 | 2006 |
| 34 | Filth | Magn. | $34,411 | $7,526 | 2014 |
| 35 | Stander | NM | $31,651 | $19,067 | 2004 |
| 36 | Brown's Requiem | N/A | $4,287 | $3,077 | 2000 |
| 37 | Sleepless Night | Trib. | $3,358 | $2,106 | 2012 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.