Genre · 6 films
DiCaprio in December
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Catch Me If You Can | DW | $164,615,351 | $30,053,627 | 2002 |
| 2 | Django Unchained | Wein. | $162,805,434 | $30,122,888 | 2012 |
| 3 | The Wolf of Wall Street | Par. | $116,900,694 | $18,361,578 | 2013 |
| 4 | The Aviator | Mira. | $102,610,330 | $858,021 | 2004 |
| 5 | Gangs of New York | Mira. | $77,812,000 | $9,496,870 | 2002 |
| 6 | Blood Diamond | WB | $57,377,916 | $8,648,324 | 2006 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.