Genre · 6 films
Crime Pay-Off
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | The Departed | WB | $132,384,315 | $26,887,467 | 2006 |
| 2 | American Gangster | Uni. | $130,164,645 | $43,565,135 | 2007 |
| 3 | Road to Perdition | DW | $104,454,762 | $22,079,481 | 2002 |
| 4 | Collateral | DW | $101,005,703 | $24,701,458 | 2004 |
| 5 | Public Enemies | Uni. | $97,104,620 | $25,271,675 | 2009 |
| 6 | The Town | WB | $92,186,262 | $23,808,032 | 2010 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.