Genre · 39 films
Car Racing
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Furious 7 | Uni. | $353,007,020 | $147,187,040 | 2015 |
| 2 | Cars | BV | $244,082,982 | $60,119,509 | 2006 |
| 3 | Fast & Furious 6 | Uni. | $238,679,850 | $97,375,245 | 2013 |
| 4 | The Fate of the Furious | Uni. | $226,008,385 | $98,786,705 | 2017 |
| 5 | Fast Five | Uni. | $209,837,675 | $86,198,765 | 2011 |
| 6 | Cars 2 | BV | $191,452,396 | $66,135,507 | 2011 |
| 7 | Fast and Furious | Uni. | $155,064,265 | $70,950,500 | 2009 |
| 8 | Cars 3 | BV | $152,901,115 | $53,688,680 | 2017 |
| 9 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $148,213,377 | $47,042,215 | 2006 |
| 10 | The Fast and the Furious | Uni. | $144,533,925 | $40,089,015 | 2001 |
| 11 | 2 Fast 2 Furious | Uni. | $127,154,901 | $50,472,480 | 2003 |
| 12 | Turbo | Fox | $83,028,128 | $21,312,625 | 2013 |
| 13 | Days of Thunder | Par. | $82,670,733 | $15,490,445 | 1990 |
| 14 | The Cannonball Run | Fox | $72,179,579 | $11,765,654 | 1981 |
| 15 | Herbie: Fully Loaded | BV | $66,023,816 | $12,709,221 | 2005 |
| 16 | The Fast and the Furious: Tokyo Drift | Uni. | $62,514,415 | $23,973,840 | 2006 |
| 17 | Speed Racer | WB | $43,945,766 | $18,561,337 | 2008 |
| 18 | Need for Speed | BV | $43,577,636 | $17,844,939 | 2014 |
| 19 | Death Race | Uni. | $36,316,032 | $12,621,090 | 2008 |
| 20 | Driven | WB | $32,720,065 | $12,174,504 | 2001 |
| 21 | Cannonball Run II | WB | $28,078,073 | $8,323,948 | 1984 |
| 22 | Rush (2013) | Uni. | $26,947,624 | $187,289 | 2013 |
| 23 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $21,583,831 | $1,452,639 | 2004 |
| 24 | Six Pack | Fox | $20,225,989 | $1,946,418 | 1982 |
| 25 | Stroker Ace | Uni. | $13,000,000 | $4,668,135 | 1983 |
| 26 | Redline | Chic. | $6,881,022 | $3,962,385 | 2007 |
| 27 | Grandview, USA | WB | $4,743,119 | $2,194,293 | 1984 |
| 28 | The Wraith | NCeV | $3,500,000 | $1,402,535 | 1986 |
| 29 | Speed Zone | Orion | $3,077,361 | $1,475,494 | 1989 |
| 30 | Red Rock West | Roxie | $2,502,551 | $11,562 | 1994 |
| 31 | King of the Mountain | Uni. | $1,791,147 | $958,637 | 1981 |
| 32 | Senna | PDA | $1,612,430 | $73,497 | 2011 |
| 33 | Dust to Glory | IFC | $640,013 | $15,757 | 2005 |
| 34 | Heart Like a Wheel | Fox | $272,278 | – | 1983 |
| 35 | Snake and Mongoose | RM | $152,200 | $20,254 | 2013 |
| 36 | Kart Racer | All. | $56,146 | $56,146 | 2003 |
| 37 | Faster (2004) | Slam | $16,265 | $13,995 | 2004 |
| 38 | Streets of Legend | Lions | $5,471 | $3,769 | 2005 |
| 39 | Catch Me If You Can (1989) | MCE | $3,686 | $2,580 | 1989 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.