Genre · 100 films
Animation - Anime
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Pokemon: The First Movie | WB | $85,744,662 | $31,036,678 | 1999 |
| 2 | Pokemon: The Movie 2000 | WB | $43,758,684 | $19,575,608 | 2000 |
| 3 | Dragon Ball Super: Broly | FUN | $30,712,119 | $9,816,197 | 2019 |
| 4 | Yu-Gi-Oh! The Movie | WB | $19,887,556 | $9,485,494 | 2004 |
| 5 | The Secret World of Arrietty | BV | $19,202,743 | $6,446,395 | 2012 |
| 6 | Pokemon 3: The Movie | WB | $17,052,128 | $8,240,752 | 2001 |
| 7 | Ponyo | BV | $15,743,471 | $3,585,852 | 2009 |
| 8 | Spirited Away | BV | $12,427,717 | $449,839 | 2002 |
| 9 | Digimon: The Movie | Fox | $9,631,153 | $4,233,304 | 2000 |
| 10 | Dragon Ball Z: Resurrection 'F' | FUN | $8,008,363 | $1,817,937 | 2015 |
| 11 | My Hero Academia: Two Heroes | FUN | $5,754,556 | $1,388,499 | 2018 |
| 12 | Howl's Moving Castle | BV | $5,576,743 | $427,987 | 2005 |
| 13 | The Wind Rises | BV | $5,209,580 | $313,751 | 2014 |
| 14 | Your Name. | FUN | $5,017,246 | $1,813,781 | 2017 |
| 15 | Princess Mononoke | Mira. | $3,799,185 | $144,446 | 1999 |
| 16 | Dragon Ball Z: Battle of Gods | SV | $2,553,002 | $296,414 | 2014 |
| 17 | Mary and the Witch's Flower | GK | $2,418,404 | $348,475 | 2018 |
| 18 | Pokemon 4Ever | Dim. | $1,727,447 | $717,061 | 2002 |
| 19 | Sword Art Online: The Movie - Ordinal Scale | Elev. | $1,522,976 | $196,454 | 2017 |
| 20 | Ghost in the Shell 2: Innocence | GF | $1,043,896 | $317,722 | 2004 |
| 21 | Yu-Gi-Oh! The Dark Side of Dimensions | SV | $1,015,339 | $656,756 | 2017 |
| 22 | From Up on Poppy Hill | GK | $1,002,895 | $57,585 | 2013 |
| 23 | Cowboy Bebop | IDP | $1,000,045 | $234,429 | 2003 |
| 24 | Boruto: Naruto the Movie | Elev. | $919,651 | $380,419 | 2015 |
| 25 | Paprika | SPC | $882,267 | $35,593 | 2007 |
| 26 | Mirai | GK | $812,794 | $63,325 | 2018 |
| 27 | Sailor Moon R: The Movie | Elev. | $787,750 | $253,490 | 2017 |
| 28 | Pokemon Heroes | Mira. | $746,381 | $260,372 | 2003 |
| 29 | Metropolis (2002) | Sony | $722,932 | $84,660 | 2002 |
| 30 | The Tale of The Princess Kaguya | GK | $703,232 | $54,915 | 2014 |
| 31 | Dragon Ball Z: Broly - The Legendary Super Saiyan (2018 re-release) | Fathom | $658,982 | $357,322 | 2018 |
| 32 | A Silent Voice | Elev. | $644,391 | $121,732 | 2017 |
| 33 | The Cat Returns - Studio Ghibli Fest 2018 | Fathom | $563,718 | $254,402 | 2018 |
| 34 | When Marnie Was There | GK | $561,085 | $27,388 | 2015 |
| 35 | Perfect Blue | Palm | $558,598 | $9,600 | 1999 |
| 36 | Akira | Stl. | $553,171 | $11,263 | 1989 |
| 37 | Dragon Ball Z: Saiyan Double Feature | Fathom | $540,707 | $288,095 | 2018 |
| 38 | Fireworks (2018) | GK | $525,280 | $138,014 | 2018 |
| 39 | The Last - Naruto the Movie | Elev. | $524,451 | $179,370 | 2015 |
| 40 | Castle in the Sky - Studio Ghibli Fest 2018 | Fathom | $523,664 | $197,172 | 2018 |
| 41 | Fairy Tail: Dragon Cry | FUN | $519,461 | $169,203 | 2017 |
| 42 | Grave of the Fireflies - Studio Ghibli Fest 2018 | Fathom | $516,962 | $158,101 | 2018 |
| 43 | Ghost in the Shell | Palm | $515,905 | $2,736 | 1996 |
| 44 | The Boy and the Beast | FUN | $490,643 | $274,247 | 2016 |
| 45 | Steamboy | Triu | $468,867 | $136,148 | 2005 |
| 46 | Only Yesterday (2016 re-release) | GK | $453,243 | $14,970 | 2016 |
| 47 | Attack on Titan: Part 1 | FUN | $449,523 | – | 2015 |
| 48 | Porco Rosso - Studio Ghibli Fest 2018 | Fathom | $443,059 | $156,270 | 2018 |
| 49 | One Piece Film: Gold | FUN | $423,593 | $50,241 | 2017 |
| 50 | Night Is Short, Walk On Girl | GK | $406,490 | $18,302 | 2018 |
100 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.