Genre · 30 films
Adventure Remake
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | The Jungle Book (2016) | BV | $364,001,123 | $103,261,464 | 2016 |
| 2 | King Kong | Uni. | $218,080,025 | $50,130,145 | 2005 |
| 3 | Planet of the Apes (2001) | Fox | $180,011,740 | $68,532,960 | 2001 |
| 4 | Clash of the Titans (2010) | WB | $163,214,888 | $61,235,105 | 2010 |
| 5 | The Mummy | Uni. | $155,385,488 | $43,369,635 | 1999 |
| 6 | Dick Tracy | BV | $103,738,726 | $22,543,911 | 1990 |
| 7 | The Magnificent Seven (2016) | Sony | $93,432,655 | $34,703,397 | 2016 |
| 8 | Eight Below | BV | $81,612,565 | $20,188,176 | 2006 |
| 9 | The Mummy (2017) | Uni. | $80,227,895 | $31,688,375 | 2017 |
| 10 | Pete's Dragon (2016) | BV | $76,233,151 | $21,514,095 | 2016 |
| 11 | Race to Witch Mountain | BV | $67,172,594 | $24,402,214 | 2009 |
| 12 | The Man in the Iron Mask | MGM | $56,968,902 | $17,271,450 | 1998 |
| 13 | The Time Machine | DW | $56,832,494 | $22,610,437 | 2002 |
| 14 | The Three Musketeers (1993) | BV | $53,898,845 | $10,621,992 | 1993 |
| 15 | Mighty Joe Young | BV | $50,632,037 | $10,602,042 | 1998 |
| 16 | Peter Pan | Uni. | $48,462,608 | $11,139,495 | 2003 |
| 17 | The Jungle Book (1994) | BV | $43,229,904 | $5,129,959 | 1994 |
| 18 | Homeward Bound: The Incredible Journey | BV | $41,833,324 | $60,672 | 1993 |
| 19 | The Ghost and the Darkness | Par. | $38,619,405 | $9,215,063 | 1996 |
| 20 | Flash Gordon | Uni. | $27,107,960 | $3,934,030 | 1980 |
| 21 | The Adventures of Huck Finn | BV | $24,103,594 | $5,033,029 | 1993 |
| 22 | Around the World in 80 Days | BV | $24,008,137 | $7,576,132 | 2004 |
| 23 | Tom and Huck | BV | $23,920,048 | $3,210,458 | 1995 |
| 24 | Flight of the Phoenix | Fox | $21,009,180 | $5,019,430 | 2004 |
| 25 | The Three Musketeers (2011) | Sum. | $20,374,484 | $8,674,452 | 2011 |
| 26 | The Four Feathers | Par. | $18,306,166 | $6,857,879 | 2002 |
| 27 | The Lord of the Flies | Col. | $13,985,225 | $4,410,457 | 1990 |
| 28 | Cloak and Dagger | Uni. | $9,719,952 | $2,862,025 | 1984 |
| 29 | The Bounty | Orion | $8,613,462 | $2,622,306 | 1984 |
| 30 | War of the Buttons | WB | $12,712 | $4,930 | 1995 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.