Genre · 82 films
That '70s Movie
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | X-Men: Days of Future Past | Fox | $233,921,534 | $90,823,660 | 2014 |
| 2 | Austin Powers in Goldmember | NL | $213,307,889 | $73,071,188 | 2002 |
| 3 | X-Men Origins: Wolverine | Fox | $179,883,157 | $85,058,003 | 2009 |
| 4 | Apollo 13 | Uni. | $173,837,933 | $25,353,380 | 1995 |
| 5 | Kong: Skull Island | WB | $168,052,812 | $61,025,472 | 2017 |
| 6 | American Hustle | Sony | $150,117,807 | $740,455 | 2013 |
| 7 | Argo | WB | $136,025,503 | $19,458,109 | 2012 |
| 8 | American Gangster | Uni. | $130,164,645 | $43,565,135 | 2007 |
| 9 | Super 8 | Par. | $127,004,179 | $35,451,168 | 2011 |
| 10 | Remember the Titans | BV | $115,654,751 | $20,905,831 | 2000 |
| 11 | Starsky and Hutch | WB | $88,237,754 | $28,103,367 | 2004 |
| 12 | Anchorman: The Legend of Ron Burgundy | DW | $85,288,303 | $28,416,365 | 2004 |
| 13 | The Post | Fox | $81,903,458 | $526,011 | 2017 |
| 14 | Dark Shadows | WB | $79,727,149 | $29,685,274 | 2012 |
| 15 | Secretariat | BV | $59,713,955 | $12,694,770 | 2010 |
| 16 | My Girl | Col. | $59,489,799 | $12,391,783 | 1991 |
| 17 | Invincible | BV | $57,806,952 | $17,031,122 | 2006 |
| 18 | Radio | SonR | $52,333,738 | $13,303,724 | 2003 |
| 19 | BlacKkKlansman | Focus | $49,275,340 | $10,845,330 | 2018 |
| 20 | Munich | Uni. | $47,403,685 | $4,152,260 | 2005 |
| 21 | We Are Marshall | WB | $43,545,364 | $6,114,264 | 2006 |
| 22 | Donnie Brasco | Sony | $41,909,762 | $11,660,216 | 1997 |
| 23 | The Nice Guys | WB | $36,261,763 | $11,203,270 | 2016 |
| 24 | Semi-Pro | NL | $33,479,698 | $15,075,114 | 2008 |
| 25 | Almost Famous | DW | $32,534,850 | $2,314,646 | 2000 |
| 26 | Rush (2013) | Uni. | $26,947,624 | $187,289 | 2013 |
| 27 | Boogie Nights | NL | $26,400,640 | $50,168 | 1997 |
| 28 | All the Money in the World | TriS | $25,113,707 | $5,584,684 | 2017 |
| 29 | Summer of Sam | BV | $19,288,130 | $5,952,452 | 1999 |
| 30 | Roll Bounce | FoxS | $17,380,866 | $7,570,366 | 2005 |
| 31 | My Girl 2 | Col. | $17,359,799 | $5,012,295 | 1994 |
| 32 | The War | Uni. | $16,928,556 | $5,203,275 | 1994 |
| 33 | 54 | Mira. | $16,757,163 | $6,611,532 | 1998 |
| 34 | The Box | WB | $15,051,977 | $7,571,417 | 2009 |
| 35 | Woodlawn | PFR | $14,394,097 | $4,002,226 | 2015 |
| 36 | Crooklyn | Uni. | $13,642,861 | $4,209,475 | 1994 |
| 37 | The Best of Enemies | STX | $10,205,616 | $4,446,190 | 2019 |
| 38 | The Inkwell | BV | $8,880,705 | $2,358,988 | 1994 |
| 39 | Inherent Vice | WB | $8,110,975 | $328,184 | 2014 |
| 40 | The Ice Storm | FoxS | $8,038,061 | $75,183 | 1997 |
| 41 | Dazed and Confused | Gram. | $7,993,039 | $918,127 | 1993 |
| 42 | Outside Providence | Mira. | $7,302,522 | $2,631,411 | 1999 |
| 43 | The Hoax | Mira. | $7,164,995 | $1,449,320 | 2007 |
| 44 | Pride | LGF | $7,057,600 | $3,533,300 | 2007 |
| 45 | Moonlight Mile | BV | $6,835,856 | $329,771 | 2002 |
| 46 | Dick | Sony | $6,262,878 | $2,210,267 | 1999 |
| 47 | The Walking Dead | Sav. | $6,014,341 | $2,324,767 | 1995 |
| 48 | 20th Century Women | A24 | $5,664,764 | $111,200 | 2016 |
| 49 | Slums of Beverly Hills | FoxS | $5,502,773 | $125,561 | 1998 |
| 50 | Jack the Bear | Fox | $5,145,823 | $2,219,891 | 1993 |
82 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.