Franchise · 5 films
Toy Story
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Toy Story 4 | BV | $427,078,870 | $120,908,065 | 2019 |
| 2 | Toy Story 3 | BV | $415,004,880 | $110,307,189 | 2010 |
| 3 | Toy Story 2 | BV | $245,852,179 | $300,163 | 1999 |
| 4 | Toy Story | BV | $191,796,233 | $29,140,617 | 1995 |
| 5 | Toy Story / Toy Story 2 (3D) | BV | $30,702,446 | $12,491,789 | 2009 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.