Franchise · 5 films
Scary Movie
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Scary Movie | Mira. | $157,019,771 | $42,346,669 | 2000 |
| 2 | Scary Movie 3 | Dim. | $110,003,217 | $48,113,770 | 2003 |
| 3 | Scary Movie 4 | W/Dim. | $90,710,620 | $40,222,875 | 2006 |
| 4 | Scary Movie 2 | Mira. | $71,308,997 | $20,503,356 | 2001 |
| 5 | Scary Movie 5 | W/Dim. | $32,015,787 | $14,157,367 | 2013 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.