Franchise · 42 films
Amazon Studios
| # | Film | Studio | Lifetime gross | Opening | Year |
|---|---|---|---|---|---|
| 1 | Manchester by the Sea | RAtt. | $47,695,371 | $256,498 | 2016 |
| 2 | The Big Sick | LGF | $42,873,127 | $421,577 | 2017 |
| 3 | Late Night | Amazon | $15,499,454 | $246,305 | 2019 |
| 4 | Love & Friendship | RAtt. | $14,016,568 | $133,513 | 2016 |
| 5 | Cafe Society | LGF | $11,103,205 | $359,289 | 2016 |
| 6 | The Lost City of Z | BST | $8,580,410 | $110,175 | 2017 |
| 7 | Beautiful Boy (2018) | Amazon | $7,649,973 | $218,888 | 2018 |
| 8 | Brittany Runs a Marathon | Amazon | $7,031,252 | $180,711 | 2019 |
| 9 | Gringo | STX | $4,969,853 | $2,722,420 | 2018 |
| 10 | Cold War (2018) | Amazon | $4,580,048 | $54,353 | 2018 |
| 11 | Life Itself (2018) | Amazon | $4,102,648 | $2,123,463 | 2018 |
| 12 | Chi-Raq | RAtt. | $2,653,032 | $1,198,453 | 2015 |
| 13 | You Were Never Really Here | Amazon | $2,528,078 | $132,829 | 2018 |
| 14 | Suspiria | Amazon | $2,483,472 | $184,037 | 2018 |
| 15 | The Salesman | Cohen | $2,402,067 | $71,078 | 2017 |
| 16 | Paterson | BST | $2,152,738 | $69,335 | 2016 |
| 17 | Brad's Status | Annapurna | $2,133,158 | $89,921 | 2017 |
| 18 | The Dressmaker | BG | $2,022,115 | $185,165 | 2016 |
| 19 | The Handmaiden | Magn. | $2,006,788 | $92,129 | 2016 |
| 20 | The Wall | RAtt. | $1,803,064 | $897,955 | 2017 |
| 21 | Don't Worry He Won't Get Far on Foot | Amazon | $1,441,705 | $83,339 | 2018 |
| 22 | Wonder Wheel | Amazon | $1,404,061 | $125,570 | 2017 |
| 23 | The Neon Demon | BG | $1,333,124 | $589,014 | 2016 |
| 24 | Wonderstruck | RAtt. | $1,060,377 | $65,882 | 2017 |
| 25 | Elvis & Nixon | BST | $1,055,287 | $466,447 | 2016 |
| 26 | Last Flag Flying | LGF | $965,481 | $40,558 | 2017 |
| 27 | Landline | Magn. | $940,854 | $52,555 | 2017 |
| 28 | The Only Living Boy in New York | RAtt. | $624,332 | $54,458 | 2017 |
| 29 | Gleason | ORF | $583,664 | $91,583 | 2016 |
| 30 | Human Flow | Magn. | $527,845 | $45,677 | 2017 |
| 31 | Wiener-Dog | IFC | $477,453 | $24,311 | 2016 |
| 32 | Gimme Danger | Magn. | $440,627 | $44,725 | 2016 |
| 33 | Long Strange Trip - The Untold Story of The Grateful Dead | Abr. | $351,957 | $33,272 | 2017 |
| 34 | Photograph | Amazon | $344,534 | $35,796 | 2019 |
| 35 | One Child Nation | Amazon | $270,128 | $20,523 | 2019 |
| 36 | Crown Heights | IFC | $238,558 | $30,173 | 2017 |
| 37 | Generation Wealth | Magn. | $237,709 | $35,834 | 2018 |
| 38 | Complete Unknown | IFC | $191,761 | $14,149 | 2016 |
| 39 | Peterloo | Amazon | $151,971 | $26,002 | 2019 |
| 40 | City of Ghosts | IFC | $128,015 | $13,601 | 2017 |
| 41 | Author: The JT LeRoy Story | Magn. | $85,999 | $23,413 | 2016 |
| 42 | Creative Control | Magn. | $63,014 | $6,964 | 2016 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.